The Xiaomi 14 is a remarkable device that perfectly blends innovation with practicality. This smartphone comes equipped with a robust Qualcomm SM8650-AB Snapdragon 8 Gen 3 processor, ensuring that users enjoy lightning-fast speeds and smooth multitasking capabilities. One of its standout features is its 6.36-inch AMOLED display, which offers vibrant colors and immersive visuals, making it ideal for streaming content or playing games. Additionally, the Xiaomi 14 supports 5G connectivity, which allows for fast download speeds and enhanced online experiences in areas with 5G coverage. This dual SIM device is perfect for people who want to manage both personal and professional lines effortlessly. While it does not support memory cards, the built-in storage is optimized for a smooth user experience. With a 50 MP main camera, users can capture stunning photos and videos in impressive detail, making it a great choice for photography enthusiasts. The absence of FM radio and support for memory cards may concern some, but the Xiaomi 14 compensates with features like Bluetooth connectivity and MP3 playback capabilities, catering to the modern user's needs. As you explore the price in Pakistan, you will find that the Xiaomi 14 offers significant value considering its high-end specifications and features.
| Build | OS | Android 14 OS |
|---|---|---|
| UI | HyperOS | |
| Dimensions | 152.8 X 71.5 X 8.2 Mm | |
| Weight | 188 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Jade Green, Pink | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 7 (2600), 8 (900), 20 (800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 3.3 GHz Cortex-X4 + 3 X 3.2 GHz Cortex-A720 + 2 X 3.0 GHz Cortex-A720 + 2 X 2.3 GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| Display | Technology | LTPO OLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Size | 6.36 Inches | |
| Resolution | 1200 X 2670 Pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (Typ), 3000 nits (Peak) | |
| Memory | Built-in | 512GB Built-In, 12GB RAM, UFS 4.0 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.6, 23mm (Wide), 1/1.31", Dual Pixel PDAF, Laser AF, OIS + 50 MP, F/2.0, 75mm (Telephoto), PDAF, OIS, 3.2x Optical Zoom + 50 MP, F/2.2, 14mm, 115Λ (Ultrawide), Dual-LED Dual-Tone Flash |
| Features | Leica Lens, HDR, Panorama, Video (8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-Bit Dolby Vision HDR, 10-Bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, Gyro-EIS) | |
| Front | 32 MP, F/2.0, 22mm (Wide), HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e/7, Dual-Band, Wi-Fi Direct |
| Bluetooth | V5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G Capable | |
| Features | Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, Snapdragon Sound, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass Victus), Glass Back Or Silicone Polymer Back, Aluminum Frame, IP68 Dust/water Resistant (Up To 1.5m For 30 Min), Photo/video Editor, Document Viewer | |
| Battery | Charging | (Li-Po Non Removable), 4610 mAh |
| Extra | Fast Battery 90W Wired, PD3.0, QC4, 100% In 31 Min (Advertised), 50W Wireless, 100% In 46 Min (Advertised), 10W Reverse Wireless | |
| Price | Price in Pakistan | Rs. 339,999 |
| Price in USD | $1,224 |
Disclaimer. Xiaomi 14 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi 14prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Xiaomi 14 price Pakistan.
The design of the Xiaomi 14 is sleek and modern, crafted to appeal to the refined tastes of todayβs smartphone users. The AMOLED display not only enhances the aesthetic appeal of the phone but also improves user experience with its high contrast ratios and deep blacks, making everything from browsing to gaming visually stunning. The ergonomics of the device ensure that it fits comfortably in your hand, making long usage periods a breeze. When it comes to photography, the 50 MP camera on the Xiaomi 14 excels in a variety of lighting conditions. Whether you're taking portraits during the golden hour or capturing night scenes, this camera's capabilities are impressive, providing users with the tools needed for professional-quality photography. The ability to record high-resolution videos adds another layer of versatility for users wanting to create content on the go. The Xiaomi 14 is designed for the on-the-go lifestyle, providing users with advanced features that are crucial for daily use. Although it lacks an FM radio and expandable memory, it compensates with dual SIM capabilities, allowing users to stay connected seamlessly. The inclusion of Bluetooth ensures easy connectivity with other devices, enhancing the overall experience. Furthermore, when considering its price in Pakistan, the Xiaomi 14 stands out as an excellent investment for anyone seeking a high-performance smartphone without breaking the bank. With its combination of style, performance, and innovative features, the Xiaomi 14 continues to set a high standard in the competitive smartphone market, making it a top contender for both tech enthusiasts and everyday users alike.