The Vivo X300 Pro is a remarkable smartphone that redefines the user experience with its advanced specifications and sleek design. As a part of Vivo's acclaimed lineup, this device is powered by a Mediatek Dimensity 9500 processor built on a 3nm architecture, ensuring lightning-fast performance and efficient multitasking. Users in Pakistan can take advantage of the 5G connectivity offered by the Vivo X300 Pro, making it an excellent choice for high-speed internet and seamless streaming. The device boasts a stunning 6.78-inch display, providing vibrant visuals that enhance gaming and video playback, allowing for an immersive experience. With OriginOS 6, users can expect a user-friendly interface that makes navigation smooth and intuitive. Supporting dual SIM capability, the Vivo X300 Pro suits those who wish to maintain two numbers without needing two devices.
| Build | OS | Android 16 OS, Up To 5 Major Android Upgrades |
|---|---|---|
| UI | OriginOS 6 | |
| Dimensions | 161.2 X 75.5 X 8 Mm | |
| Weight | 226 G | |
| SIM | Nano-SIM + Nano-SIM + eSIM (Max 2 At A Time) | |
| Colors | Black, Brown | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 8 (900), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 4.21 GHz C1-Ultra + 3 X 3.5 GHz C1-Premium + 4 X 2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Arm G1-Ultra | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | |
| Resolution | 1260 X 2800 Pixels (~453 PPI) | |
| Protection | Armor Glass, Mohs Level 4 | |
| Extra Features | Ultra HDR Image Support, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (Peak) | |
| Memory | Built-in | 512GB Built-In, 16GB RAM, UFS 4.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.6, 24mm (Wide), 1/1.28", PDAF, OIS + 200 MP, F/2.7, 85mm (Periscope Telephoto), 1/1.4", Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro + 50 MP, F/2.0, 15mm, (Ultrawide), 1/2.76", AF, LED Flash |
| Features | Laser AF, Color Spectrum Sensor, Zeiss Optics, Zeiss T* Lens Coating, Panorama, HDR, 3D LUT Import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Gyro-EIS, 4K@120fps 10-Bit Log, Dolby Vision HDR) | |
| Front | 50 MP, F/2.0, (Wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6/7, Dual-Band |
| Bluetooth | V6.0 With A2DP, LE, Apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G Capable | |
| Features | Sensors | Accelerometer, Color Spectrum, Compass, Fingerprint (Under Display, Ultrasonic), Gyro, Proximity, Satellite Connectivity Support (Optional, Market/region Dependent) |
| Audio | 24-bit/192kHz Hi-Res Audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Armor Glass), Aluminum Alloy Frame, Glass Back, IP68/IP69 Dust Tight And Water Resistant (High Pressure Water Jets; Immersible Up To 1.5m For 30 Min) | |
| Battery | Charging | Li-Ion Si-Ca 6510 mAh |
| Extra | Fast Charging 90W Wired, 40W Wireless, Reverse Wireless, Reverse Wired | |
| Price | Price in Pakistan | Rs. 349,999 |
| Price in USD | $1,260 |
Disclaimer. Vivo X300 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo X300 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Vivo X300 Pro price Pakistan.
The design of the Vivo X300 Pro is elegant and modern, crafted to fit comfortably in the hand while making an impression with its sleek aesthetics. The premium materials used in the construction also enhance durability, providing confidence for daily use. The 6.78-inch display offers a large canvas for all your needs, making it perfect for everything from streaming your favorite shows to gaming on the go. The camera features of the Vivo X300 Pro are particularly noteworthy, allowing users to capture high-quality images and videos. With its advanced camera technology, user-friendly controls, and high-resolution capabilities, it promises stunning photos even in challenging lighting conditions, making this phone ideal for photography enthusiasts. The Vivo X300 Pro ensures an engaging multimedia experience with its video recording capabilities, allowing users to create high-definition video content effortlessly. The device also offers Bluetooth connectivity, facilitating easy file transfers and connections with other devices. While it lacks features like FM radio and memory card support, the comprehensive specs more than compensate for this, with the focus firmly on delivering an exceptional core experience. Overall, the Vivo X300 Pro is a fantastic option for tech-savvy individuals looking for a powerful smartphone that provides great performance and features while maintaining an attractive price in Pakistan. Its combination of 5G capability, a robust processor, and a vibrant display sets it apart in a competitive mobile market, making it a worthy addition to the Vivo family.