The Oppo Find X7 Ultra stands out in the competitive smartphone market with its cutting-edge technology and sleek design, tailored for the modern user. Offering a stunning 6.82-inch display, this device ensures an immersive visual experience whether you're streaming videos, playing games, or browsing social media. Powered by the Qualcomm SM8650-AB Snapdragon 8 Gen 3 processor, the Find X7 Ultra delivers lightning-fast performance and efficient multitasking capabilities. The 5G network compatibility means you can enjoy ultra-fast internet connectivity, a crucial feature for users in Pakistan who demand seamless browsing and streaming. With dual SIM support, it's convenient for those who need to stay connected on separate networks without carrying multiple devices. While this model skips features like FM radio and expandable memory, its emphasis on premium specifications caters to professionals and enthusiasts alike. The Oppo Find X7 Ultra is designed for those who prioritize high performance and aesthetics.
| Build | OS | Android 14 OS |
|---|---|---|
| UI | ColorOS 14 | |
| Dimensions | 164.3 X 76.2 X 9.5 Mm | |
| Weight | 221 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Dark Blue, Light Brown | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 32 (1500), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 42 (3500), 66 (1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 3.3 GHz Cortex-X4 + 5 X 3.2 GHz Cortex-A720 + 2 X 2.3 GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.82 Inches | |
| Resolution | 1440 X 3168 Pixels (~510 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1600 nits (Typ), 2600 nits (HBM), 4500 nits (Peak) | |
| Memory | Built-in | 256/512GB, 1TB Built-In, 12/16GB RAM, UFS 4.0 |
| Card | No | |
| Camera | Main | Quad Camera: 50 MP, F/1.8, 23mm (Wide), 1.0"-Type, Multi-Directional PDAF, Laser AF, OIS + 50 MP, F/2.6, 65mm (Periscope Telephoto), 1/1.56", 2.8x Optical Zoom, Multi-Directional PDAF (25cm - β), OIS + 50 MP, F/4.3, 135mm (Periscope Telephoto), 1/2.51", 6x Optical Zoom, Dual-Pixel PDAF (35cm - β), OIS + 50 MP, F/2.0, 14mm, (Ultrawide), 1/1.95", PDAF, LED Flash |
| Features | Hasselblad Color Calibration, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps; Gyro-EIS; HDR, 10βbit Video, Dolby Vision | |
| Front | 32 MP, F/2.4, 21mm (Wide), 1/2.74, PDAF, Panorama, Video (4K@30/60fps, 1080p@30fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e/7, Dual-Band, Wi-Fi Direct |
| Bluetooth | V5.4 With A2DP, LE, Apt-X HD | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5), GLONASS | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G, 4G LTE-A, 5G Capable | |
| Features | Sensors | Accelerometer, Color Spectrum, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | , Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | NFC-SIM, HCE, eSE, eID, Glass Front (Gorilla Glass Victus 2), Glass Back Or Eco Leather Back, Aluminum Frame, IP65 Dust/water Resistant, Document Viewer, Photo Viewer/editor | |
| Battery | Charging | (Li-Po Non Removable), 5000 mAh |
| Extra | Fast Battery 100W Wired, PD, 50% In 10 Min, 100% In 26 Min (Advertised), 50W Wireless, 10W Reverse Wireless | |
| Price | Price in Pakistan | Rs. 238,999 |
| Price in USD | $860 |
Disclaimer. Oppo Find X7 Ultra price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Find X7 Ultraprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo Find X7 Ultra price Pakistan.
In terms of design, the Oppo Find X7 Ultra impresses with its sleek and premium look, boasting a modern aesthetic that appeals to a wide range of users. The 6.82-inch display not only enhances viewing pleasure but also contributes to the device's elegant profile, making it a stylish accessory for both personal and professional settings. The build quality is top-notch, ensuring durability alongside its eye-catching design. Camera capabilities are another highlight of the Oppo Find X7 Ultra. With advanced features for video recording, the device captures stunning visuals, making it ideal for content creators and casual users alike. Although specific camera specifications are not detailed here, users can expect exceptional performance in various lighting conditions, consistent with Oppoβs reputation for delivering quality photography experiences. Battery performance is crucial for heavy users, and while specific details aren't outlined, smartphones equipped with the Snapdragon 8 Gen 3 are typically optimized for battery efficiency, ensuring you can get through a dayβs worth of use without constantly searching for a charger. When it comes to value, the Oppo Find X7 Ultra's competitive price in Pakistan reflects its high-end features combined with advanced technology, making it a worthwhile investment for avid smartphone users. While lacking additional features like a memory card slot or FM radio, the emphasis on essential functionalities like dual SIM support and superior processing power makes it a smart choice for individuals looking for a premium device without unnecessary extras. This blend of design, functionality, and performance places the Oppo Find X7 Ultra as a top contender in the Pakistani market, appealing to consumers who seek innovation and reliability in their smartphones.