The Oppo Find X9 Pro is a remarkable smartphone designed for tech enthusiasts looking for high performance and innovative features. Boasting a sleek 6.78-inch display, this device offers an immersive viewing experience perfect for streaming and gaming. With its advanced 5G network capability, users can enjoy blazing-fast internet speeds, enhancing connectivity for everything from browsing to video calls. The photographic prowess of the Find X9 Pro is highlighted by its impressive 50 MP main camera, providing stunning images and video recording capabilities, allowing you to capture your memories in high detail. The addition of dual SIM support ensures that you can manage both personal and professional connections seamlessly, making it an ideal choice for business users as well. The Oppo Find X9 Pro is a fantastic option for anyone looking to stay connected without compromising on performance. You can easily check the latest price in Pakistan online.
| Build | OS | Android 16 OS, Up To 5 Major Android Upgrades |
|---|---|---|
| UI | ColorOS 16 | |
| Dimensions | 161.3 X 76.5 X 8.3 Mm | |
| Weight | 224 G | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Silk White, Titanium Charcoal, Velvet Red | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 32 (1500), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 42 (3500), 66 (1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 4.21 GHz C1-Ultra + 3 X 3.5 GHz C1-Premium + 4x 2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Arm G1-Ultra | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | |
| Resolution | 1272 X 2772 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | Ultra HDR Image Support, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (Typ), 1800 nits (HBM), 3600 nits (Peak) | |
| Memory | Built-in | 256/512GB, 1TB Built-In, 12/16GB RAM, UFS 4.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.5, 23mm (Wide), 1/1.28", Multi-Directional PDAF, OIS + 200 MP, F/2.1, 70mm (Periscope Telephoto), 1/1.56", 3x Optical Zoom, Multi-Directional PDAF, OIS + 50 MP, F/2.0, 15mm, (Ultrawide), 1/2.76", Multi-Directional PDAF, LED Flash |
| Features | Laser AF, Color Spectrum Sensor, Hasselblad Color Calibration, HDR, Panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; Gyro-EIS; HDR, 10βbit Video, Dolby Vision, LOG) | |
| Front | 50 MP, F/2.0, 21mm (Wide), 1/2.76", PDAF, Video (4K@30/60fps, 1080p@30/60fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6/7, Dual-Band Or Tri-Band, Wi-Fi Direct |
| Bluetooth | V6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G, 4G LTE, 5G Capable | |
| Features | Sensors | Accelerometer, Circle To Search, Compass, Fingerprint (Under Display, Ultrasonic), Gyro, Proximity |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame, IP68/IP69 Dust Tight And Water Resistant (High Pressure Water Jets; Immersible Up To 1.5m For 30 Min) | |
| Battery | Charging | Li-Ion Si-Ca 7500 mAh |
| Extra | Fast Charging 80W Wired, 55W PD, 55W PPS, 80W UFCS, 50W Wireless, 10W Reverse Wireless | |
| Price | Price in Pakistan | Rs. 239,999 |
| Price in USD | $864 |
Disclaimer. Oppo Find X9 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Find X9 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo Find X9 Pro price Pakistan.
The design of the Oppo Find X9 Pro is as impressive as its specifications. With a modern and elegant aesthetic, this smartphone is built to stand out. The large 6.78-inch display not only enhances the overall look but also provides vibrant colors and crisp visuals, making it a delight for media consumption. The device boasts a solid build that feels premium in the hand, ensuring durability while being lightweight enough for comfortable use throughout the day. In terms of photography, the Find X9 Pro excels with its 50 MP main camera that captures stunning photos, even in challenging lighting conditions. Whether you are snapping candid shots during a night out or recording videos of special moments, the clarity and detail delivered by this camera are sure to impress. The ability to record video adds to its versatility, perfect for content creators on the go. Battery life is another highlight of the Oppo Find X9 Pro, designed to keep up with your daily demands. While specific details on battery capacity may vary, users can expect a reliable performance capable of lasting throughout busy days. The device aligns premium features with practical usability, ensuring you stay connected without frequent recharges. Value-wise, the Oppo Find X9 Pro offers a well-rounded package for its price in Pakistan. With its cutting-edge technology, strong camera capabilities, and dual SIM functionality, it's a strong contender in the competitive premium smartphone market. The lack of support for memory cards and FM radio may raise questions for some users, but the overall experience remains compelling. Gamers and multimedia enthusiasts will appreciate the Bluetooth connectivity for easy pairing with wireless devices. Overall, the Oppo Find X9 Pro is a flagship that meets the expectations of modern smartphone users, making it a worthwhile investment for anyone in search of a high-performance device.