The Samsung Galaxy S22 FE is an exceptional smartphone that caters to users looking for cutting-edge technology and affordability. With a 6.4-inch display, this device offers an immersive viewing experience, making it perfect for streaming videos, playing games, or browsing social media. The Exynos 2300 processor ensures smooth performance, allowing for multitasking without lag, and provides support for 5G connectivity, making it future-ready for speedy internet access. Its dual SIM functionality appeals to those who need to balance work and personal lines effectively. Coupling this with a 32 MP main camera, the Galaxy S22 FE enables stunning photography, allowing users to capture sharp and vibrant images in various lighting conditions, whether it's a sunny day or a dimly lit evening.
| Build | OS | Android 12 OS |
|---|---|---|
| UI | OneUI 4.1 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM, Dual Standby, eSIM (Nano-SIM) | |
| Colors | Various | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | SA/NSA/Sub6/mmWave | |
| Processor | CPU | Octa Core |
| Chipset | Exynos 2300 | |
| GPU | Radeon GPU | |
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.4 Inches | |
| Resolution | 1080 X 2400 Pixels (~411 PPI) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Memory | Built-in | 256GB Built-In, 8GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash |
| Features | Geo-Tagging, Touch Focus, Face/smile Detection, Auto HDR, Panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Rec., Gyro-EIS) | |
| Front | 32 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.2 With A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, BDS, Galileo | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G Capable | |
| Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (Under Display, Ultrasonic), Gyro, Proximity |
| Audio | 32-bit/384kHz Audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | IP68 Dust/water Resistant (Up To 1.5m For 30 Mins) Armour Aluminum Frame With Tougher Drop And Scratch Resistance (Advertised), Samsung DeX, Samsung Wireless DeX (Desktop Experience Support), Bixby Natural Language Commands And Dictation, Samsung Pay (Visa, MasterCard Certified), Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Ion Non Removable), 4200 mAh |
| Extra | Fast Charging, USB Power Delivery 3.0, Fast Qi/PMA Wireless Charging Reverse Wireless Charging | |
| Price | Price in Pakistan | Rs. 244,999 |
| Price in USD | $882 |
Disclaimer. Samsung Galaxy S22 FE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S22 FEprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Samsung Galaxy S22 FE price Pakistan.
When it comes to design, the Samsung Galaxy S22 FE stands out with its sleek and modern look. The device is crafted to fit comfortably in your hand, with an elegant finish that complements its impressive hardware. The 6.4-inch display not only enhances your viewing pleasure but also ensures that the phone remains portable and easy to carry. As for the camera, the 32 MP main lens is the star of the show. With advanced features for video recording, users can create high-quality content effortlessly. Whether you're capturing beautiful scenery or recording unforgettable moments with friends, you can trust the Galaxy S22 FE to deliver exceptional results. Additionally, the presence of an FM radio provides an extra layer of entertainment, differentiating it from many contemporaries that forgo this feature. The battery life of the Samsung Galaxy S22 FE is commendable, supporting long hours of use without frequent charging, ideal for users who lead busy lives. While it does not support memory cards, the device's internal storage is optimized to store a significant amount of apps, images, and videos, catering to the needs of average users. Bluetooth connectivity allows seamless pairing with a variety of devices, including headphones and speakers, enhancing your audio experience while on the go. Overall, the Samsung Galaxy S22 FE offers excellent value for money. With its robust performance powered by the Exynos 2300, a brilliant camera system, and reasonable pricing, it stands as one of the best options for smartphone enthusiasts in Pakistan. With its competitive price in Pakistan, this device combines modern technology and user-friendly features into one balanced package, making it a must-consider for those wanting a high-quality smartphone experience without breaking the bank. Whether youβre into photography, gaming, or simply need a reliable device for daily use, the Samsung Galaxy S22 FE is poised to deliver satisfaction on multiple levels.