The Vivo X300s emerges as a standout smartphone in Pakistan's ever-evolving tech landscape, combining cutting-edge features with an affordable price tag. With its robust 5G network capabilities, users can enjoy lightning-fast internet speeds, making streaming, gaming, and video conferencing smoother than ever. The device runs on OriginOS 6, offering an intuitive and user-friendly interface that enhances the overall user experience. The 6.78-inch display boasts vibrant colors and sharp details, ensuring that everything from photographs to videos looks stunning. The significant 50 MP main camera enables users to capture life's moments in high definition, making it an excellent choice for photography enthusiasts. Additionally, the Vivo X300s supports dual SIM functionality, enabling seamless management of personal and professional contacts. Its price in Pakistan positions it as an appealing option for those seeking advanced features without breaking the bank.
| Build | OS | Android 16 OS, Android 16, Up To 5 Major Android Upgrades |
|---|---|---|
| UI | OriginOS 6 | |
| Dimensions | 162 X 75.5 X 8 Mm | |
| Weight | 217 G | |
| SIM | Nano-SIM + Nano-SIM + eSIM (Max 2 At A Time) | |
| Colors | Black, Silver, Purple, Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 8 (900), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 4.21 GHz C1-Ultra + 3 X 3.5 GHz C1-Premium + 4 X 2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Arm G1-Ultra | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | |
| Resolution | 1260 X 2800 Pixels (~453 PPI) | |
| Protection | Reinforced Glass | |
| Extra Features | 144Hz, 2160Hz PWM, HDR10+, HDR Vivid, Ultra HDR Image Support | |
| Memory | Built-in | 256/512GB, 1TB Built-In, 12/16GB RAM, UFS 4.1 |
| Card | No | |
| Camera | Main | Triple Camera: 200 MP, F/1.7, 23mm (Wide), 1/1.4", PDAF, OIS + 50 MP, F/2.6, 70mm (Periscope Telephoto), 1/1.95", PDAF, OIS, 3x Optical Zoom + 50 MP, F/2.0, 15mm, (Ultrawide), 1/2.76", AF Optional Add-On Zoom Lenses: 200mm, 2.35x Optical Zoom, Zeiss Optics, LED Flash |
| Features | Color Spectrum Sensor, Laser AF, Zeiss Optics, Zeiss T* Lens Coating, Panorama, HDR, 3D LUT Import, Video (4K@30/60/120fps, 1080p@30/60/120/240fps, Gyro-EIS, 4K@120fps HDR) | |
| Front | 50 MP, F/2.0, 20mm (Wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6/7, Dual-Band |
| Bluetooth | V5.4 With A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Under Display, Ultrasonic), Gyro, Proximity |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front, Aluminum Alloy Frame, Glass Back, IP68/IP69 Dust Tight And Water Resistant (High Pressure Water Jets; Immersible Up To 1.5m For 30 Min) | |
| Battery | Charging | Li-Ion Si-Ca 7000 mAh |
| Extra | Fast Charging 90W Wired, 40W Wireless Reverse Wired |
Disclaimer. Vivo X300s price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo X300sprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Vivo X300s price Pakistan.
The Vivo X300s is not just another smartphone; it epitomizes modern design and technology tailored to cater to the needs of today's users. Its sleek and stylish exterior makes it visually appealing, while the large 6.78-inch display invites users into a world of immersive experiences. Ideal for watching videos or browsing social media, the screen's size and quality allow for vibrant color reproduction and sharp visuals that are essential in todayβs visual-centric culture. One of the most impressive aspects of the Vivo X300s is its camera system. The 50 MP main camera is equipped for high-resolution photography, capable of capturing stunning details, even in low-light conditions. The addition of video recording features further boosts its utility, making it a versatile choice for creating content on the go. Under the hood, the Mediatek Dimensity 9500 processor powers the Vivo X300s, ensuring that it handles multitasking seamlessly while maintaining excellent performance in gaming and productivity tasks. Though it lacks memory card support, the internal storage should suffice for most users, supplemented by the dual SIM capabilities that allow for greater flexibility in managing multiple lines. However, the absence of Wi-Fi may raise concerns for some users; nevertheless, the Bluetooth functionality allows for quick and easy connections to various devices, from wireless earbuds to smartwatches. In terms of value, the Vivo X300s stands out in the competitive smartphone market in Pakistan. With its combination of a powerful camera, speedy processor, and stunning display, it directly targets the needs of tech-savvy consumers looking for a reliable partner for both work and play. Ultimately, whether you're a professional needing a dependable device or a student looking for a feature-rich smartphone, the Vivo X300s presents a compelling option, especially at its price point in Pakistan.