The Samsung Galaxy S26 is designed to impress, featuring a compact yet vibrant 6.3-inch display that offers stunning visuals and an immersive user experience. Powered by the advanced Exynos 2600 processor built on a 2 nm architecture, this smartphone ensures smooth performance whether youβre multitasking or gaming. With dual SIM capabilities, you can easily manage both personal and work numbers, making it a practical choice for busy professionals. The standout feature lies in its 12 MP main camera, perfect for capturing clear and detailed photos, while video recording capabilities allow for stunning video capture. The device also supports Bluetooth connectivity, ensuring that you can easily share files and connect to a variety of peripherals. Although it lacks Wi-Fi and memory card support, the Samsung Galaxy S26 remains a strong contender in the smartphone market, particularly for those who prioritize speed and performance in their daily tasks.
| Build | OS | Android 16 OS, Up To 7 Major Android Upgrades |
|---|---|---|
| UI | OneUI 8.5 | |
| Dimensions | 149.6 X 71.7 X 7.2 Mm | |
| Weight | 167 G | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (Max 2 At A Time) | |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | 10-Core (1 X 3.80GHz C1-Ultra + 3 X 3.25GHz C1-Pro + 6 X 2.75GHz C1-Pro) |
| Chipset | Exynos 2600 (2 nm) | |
| GPU | Xclipse 960 | |
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.3 Inches | |
| Resolution | 1080 X 2340 Pixels (~409 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Extra Features | 120Hz, HDR10+, 2600 nits (Peak) | |
| Memory | Built-in | 256GB Built-In, 12GB RAM, UFS 4.X |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.8, 24mm (Wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, F/2.4, 67mm (Telephoto), 1/3.94", PDAF, OIS, 3x Optical Zoom + 12 MP, F/2.2, 13mm, (Ultrawide), 1/2.55", Super Steady Video, LED Flash |
| Features | Best Face, Auto-HDR, Panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-Bit HDR, HDR10+, Stereo Sound Rec., Gyro-EIS) | |
| Front | 12 MP, F/2.2, 26mm (Wide), 1/3.2", Dual Pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct |
| Bluetooth | V5.4 With A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, BDS, Galileo, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE (Up To 7CA), 5G Capable | |
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (Under Display, Ultrasonic), Gyro, Proximity |
| Audio | High-Bitrate Audio Support, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame, IP68 Dust Tight And Water Resistant (Immersible Up To 1.5m For 30 Min), Armor Aluminum 2 Frame | |
| Battery | Charging | Li-Ion 4300 mAh |
| Extra | Fast Battery 25W Wired, PD3.0, 55% In 30 Min, 15W Wireless (Qi2 Ready), 4.5W Reverse Wireless | |
| Price | Price in Pakistan | Rs. 319,999 |
| Price in USD | $1,152 |
Disclaimer. Samsung Galaxy S26 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S26prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Samsung Galaxy S26 price Pakistan.
The Samsung Galaxy S26 is crafted for users who value both style and functionality. Its sleek and modern design seamlessly fits into any lifestyle, making it an attractive accessory as well as a powerful device. The 6.3-inch display strikes a balance between portability and usability, providing ample screen real estate for browsing, streaming, and social media. The pixel density ensures sharp images, vibrant colors, and deep contrasts, making it an ideal partner for media consumption on the go. When it comes to photography, the 12 MP main camera on the Samsung Galaxy S26 stands out. It captures vivid images even in challenging lighting conditions, providing users with the tools to create stunning pictures. The video recording feature enhances this capability, allowing you to document memorable moments with clarity and detail. The camera app is user-friendly, enabling both casual users and photography enthusiasts to take full advantage of its capabilities. Battery performance is crucial for today's mobile users, and the Galaxy S26 does not disappoint in this area. While the specific battery capacity isnβt disclosed, Samsung's efficient use of hardware and software ensures that you can get through a full day of usage without the need for constant recharging. In summary, the Samsung Galaxy S26 is a fantastic option for tech-savvy individuals seeking a reliable smartphone that does not compromise on features. While it lacks certain functionalities like FM radio and expandable storage, the focus on 5G connectivity and a powerful camera makes it a great choice for those who value performance. The price in Pakistan offers excellent value for the sophisticated design and advanced features packed into this device, making it a worthwhile investment for anyone in the market for a new smartphone.