The Apple iPhone 11 Pro Max stands out as a premium smartphone option for those seeking a blend of luxury and functionality, tailored for the discerning Pakistani consumer. With its stunning 6.5-inch display, users can immerse themselves in vivid visuals and crisp details, perfect for streaming, gaming, and browsing. This device not only supports vibrant visuals but also ensures seamless communication with its strong 4G network support, making it ideal for on-the-go connectivity. The dual SIM capability allows users to manage personal and professional contacts efficiently without needing multiple devices. Built with advanced technology, the iPhone 11 Pro Max represents Appleβs commitment to innovation while keeping user experience at the forefront.
| Build | OS | iOS 13 |
|---|---|---|
| Dimensions | 157.5 X 77.4 X 8.1 Mm | |
| Weight | 226 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Space Gray, Silver, Gold, Midnight Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 30 (2300), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| Processor | Chipset | Apple A13 (7 nm+) |
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches | |
| Resolution | 1242 X 2688 Pixels (~456 PPI) | |
| Protection | Scratch-Resistant Glass | |
| Extra Features | Oleophobic Coating, 800 nits, Dolby Vision, HDR10, Wide Color, Gamut, True-Tone, 120 Hz Touch-Sensing | |
| Memory | Built-in | 64/256/512GB Built-In, 4GB RAM |
| Card | No | |
| Camera | Main | Triple Camera: 12 MP, F/1.8, 26mm (Wide), 1/2.55", PDAF, OIS + 12 MP, F/2.4, 52mm (Telephoto), 1/3.4", PDAF, OIS, 2x Optical Zoom + 12 MP, (Ultrawide), Quad-LED Dual-Tone Flash |
| Features | Phase Detection, OIS, 2x Optical Zoom, Geo-Tagging, Touch Focus, Face/smile Detection, HDR (Photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | |
| Front | Dual 12 MP + TOF 3D Camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Hotspot |
| Bluetooth | V5.0 With A2DP, LE | |
| GPS | Yes + A-GPS Support, & GLONASS, Galileo, QZSS | |
| USB | 2.0, Proprietary Reversible Connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | |
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
| Audio | Lightning To 3.5 Mm Headphone Jack Adapter, MP3/WAV/AAX+/AIFF/Apple Lossless Player, MP4/H.264 Player, Speaker Phone | |
| Browser | HTML5 (Safari) | |
| Messaging | iMessage, SMS (Threaded View), MMS, E-mail, Push E-mail | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Dolby Atmos, Dolby Digital Plus, Apple Pencil Support, Frost Glass Design, Active Noise Cancellation With Dedicated Mic, Siri Natural Language Commands And Dictation, IP68 Dust/water Resistant (Up To 4m For 30 Mins), Apple Pay (Visa, MasterCard, AMEX Certified), Google Maps, Audio/video/photo Editor, Apple Pay + Visa, MasterCard, AMEX Certified), Voice Memo/command/dial, Document Editor | |
| Battery | Charging | (Li-Ion Non Removable), 3500 mAh |
| Extra | Fast Battery Charging 18W: 50% In 30 Min, USB Power Delivery 2.0, Qi Wireless Charging | |
| Price | Price in Pakistan | Rs. 226,599 |
| Price in USD | $816 |
Disclaimer. Apple iPhone 11 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone 11 Pro Maxprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Apple iPhone 11 Pro Max price Pakistan.
When it comes to design, the Apple iPhone 11 Pro Max exudes sophistication. Its sleek and sturdy architecture is crafted from high-quality materials, ensuring durability while maintaining a premium aesthetic. The device fits comfortably in hand, showcasing an elegant finish that reflects modern style. One of the standout features of this smartphone is its formidable camera system. Equipped with a 12 MP main camera, the iPhone 11 Pro Max captures stunning photos and videos, whether it's a picturesque landscape or a candid moment. Video recording capabilities further enhance this feature, allowing users to create high-quality videos that shine on any platform. Moreover, the device supports MP3 playback, ensuring that entertainment is always at your fingertips. Battery life is another aspect where the iPhone 11 Pro Max excels; it is designed to last through the day, even with heavy use, ensuring that users can stay connected without the constant worry of recharging. Although it doesnβt support memory cards, the built-in storage options offer ample space for apps, music, and media. While the device lacks FM radio and WiFi, the Bluetooth functionality ensures users can connect effortlessly with their wireless devices. Overall, the Apple iPhone 11 Pro Max provides exceptional value for anyone in Pakistan looking for a smartphone that combines high-end features with robust performance. With a price in Pakistan that reflects its premium nature, it is an investment that promises to elevate your mobile experience.