The Honor Magic 8 Pro is creating buzz in the Pakistani smartphone market with its powerful specifications and innovative features. Designed to cater to the needs of tech-savvy users, this smartphone comes equipped with a robust Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 processor. This not only ensures seamless multitasking but also enhances gaming and multimedia experiences. One of the standout attributes of the Magic 8 Pro is its support for 5G connectivity, allowing users to enjoy blazing-fast internet speeds. With a 6.71-inch display, the phone is well-suited for both productivity and entertainment, providing vibrant visuals and an immersive experience. Photography enthusiasts will appreciate its dual-camera setup, featuring a 50 MP main camera that captures stunning images with clarity and detail. The phone supports video recording, ensuring that every precious moment can be saved with high quality. Furthermore, the device offers a generous 256 GB of internal storage, catering to users who require ample space for apps, photos, and videos. The option for memory card expansion adds greater versatility to its storage capabilities. With dual SIM functionality, the Honor Magic 8 Pro is perfect for users who want to separate personal and professional lines or utilize different mobile networks for optimal connectivity. The inclusion of Bluetooth enhances connectivity with various devices, making it easy to share data or connect to wireless accessories.
| Build | OS | Android 16 OS, Up To 7 Major Android Upgrades |
|---|---|---|
| UI | MagicOS 10 | |
| Dimensions | 161.2 X 75 X 8.3 Mm | |
| Weight | 219 G | |
| SIM | Nano-SIM + eSIM + eSIM + eSIM | |
| Colors | Black, White, Gold, Mint | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-Core (2 X 4.6 GHz Oryon V3 Phoenix L + 6 X 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.71 Inches | |
| Resolution | 1256 X 2808 Pixels (~458 PPI) | |
| Protection | Giant Rhino Glass | |
| Extra Features | HDR Image Support, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (Peak) | |
| Memory | Built-in | 256/512GB, 1TB Built-In, 12/16GB RAM, UFS 4.0 |
| Card | microSD Card, (Supports Up To 256GB) (Uses SIM 2 Slot) | |
| Camera | Main | Triple Camera: 50 MP, F/1.6, 24mm (Wide), 1/1.3", Multi-Directional PDAF, OIS + 200 MP, F/2.6, (Periscope Telephoto), 1/1.4", Multi-Directional PDAF, OIS, 3.7x Optical Zoom + 50 MP, F/2.0, 12mm, (Ultrawide), 1/2.88", Dual Pixel PDAF, LED Flash |
| Features | Laser AF, Color Spectrum Sensor, HDR, Panorama, Video (4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, Gyro-EIS, OIS, HDR, 10-Bit Video) | |
| Front | 50 MP, F/2.0, 21mm (Wide), 1/2.93", PDAF, TOF 3D, (Depth/biometrics Sensor), Video (4K@30/60fps, 1080p@30/60fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6/7, Dual-Band, Wi-Fi Direct |
| Bluetooth | V6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (Under Display, Ultrasonic), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac Player, MP4/H.264 Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69 Dust Tight And Water Resistant (High Pressure Water Jets; Immersible Up To 1.5m For 30 Min) | |
| Battery | Charging | Li-Ion Si-Ca 7000 mAh |
| Extra | Fast Battery 120W Wired, 100W PPS, 40W UFCS, 80W Wireless, Reverse Wireless, 5W Reverse Wired | |
| Price | Price in Pakistan | Rs. 229,999 |
| Price in USD | $828 |
Disclaimer. Honor Magic 8 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor Magic 8 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Honor Magic 8 Pro price Pakistan.
In design, the Honor Magic 8 Pro showcases modern aesthetics with a sleek and sophisticated build that appeals to users looking for style as well as functionality. Its 6.71-inch display offers a large viewing area, ideal for browsing, streaming, and gaming. With reduced bezels and a well-engineered interface, the phone provides an elegant look that is quite inviting. The main camera, boasting a stunning resolution of 50 MP, elevates the photography experience to new heights. Users can expect vibrant colors and striking details even in low light conditions, making it an excellent choice for night photography. Additionally, the phoneβs video recording capabilities allow for capturing those cherished moments in high definition without sacrificing quality. Whether itβs a family gathering or a travel vlog, the Honor Magic 8 Pro ensures every frame is picturesque. Battery life is another crucial aspect, and Honor has integrated a reliable power source that supports prolonged use, making it suitable for users who are always on the move. Whether youβre navigating the web, playing games, or engaging in video calls, the device remains responsive and efficient throughout the day. At a competitive price in Pakistan, the Honor Magic 8 Pro not only exceeds expectations in performance but also delivers remarkable value for money. Its combination of advanced technology, user-friendly features, and captivating design makes it a compelling choice for anyone in the market for a dependable smartphone. Whether it's for work or play, the Honor Magic 8 Pro is engineered to meet the diverse needs of its users, ensuring satisfaction across various uses and activities.