The Samsung Galaxy S23 is a powerful smartphone that is ideal for tech enthusiasts and casual users alike. With its sleek design and a 6.1-inch display, the S23 offers a compact and user-friendly experience that fits perfectly in your hand. The smartphone is powered by the Qualcomm SM8550 Snapdragon 8 Gen 2 processor, which ensures lightning-fast performance whether you are gaming, multitasking, or streaming videos. Featuring 5G network compatibility, users in Pakistan will benefit from ultra-fast internet speeds, enabling seamless browsing and downloading. The 50 MP main camera allows you to capture stunning photos and videos, making it a great choice for photography lovers. It also supports video recording, enhancing your ability to document special moments. Dual SIM functionality means you can easily manage personal and professional calls without the hassle of switching devices. With features like Bluetooth connectivity and FM radio, the Samsung Galaxy S23 is a well-rounded smartphone that caters to a variety of needs. As we consider the price in Pakistan for 2026, the Galaxy S23 stands out as a great investment for those looking to upgrade their mobile experience.
| Build | OS | Android 13 OS |
|---|---|---|
| UI | OneUI 5.1 | |
| Dimensions | 146.3 X 70.9 X 7.6 Mm | |
| Weight | 167 G | |
| SIM | Nano-SIM And eSIM, Dual SIM (2 Nano-SIMs And eSIM, Dual Stand-By) | |
| Colors | Lavender, Cream, Phantom Black, Green, Lime, Graphite, | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Octa-Core (1 X 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 X 2.8 GHz Cortex-A710 + 3 X 2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.1 Inches | |
| Resolution | 1980 X 2340 Pixels (~503 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Extra Features | 120Hz, HDR10+, Always-On Display | |
| Memory | Built-in | 256 Built-In, 8GB RAM, UFS 4.0, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.8, 24mm (Wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, F/2.4, 70mm (Telephoto), 1/3.94", PDAF, 3x Optical Zoom + 12 MP, F/2.2, 13mm, (Ultrawide), 1/2.55", Dual Pixel PDAF, Super Steady Video, LED Flash |
| Features | Geo-Tagging, Touch Focus, Face/smile Detection, Auto HDR, Panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Rec., Gyro-EIS) | |
| Front | 12 MP, F/2.2, 25mm (Wide), PDAF, Dual Video Call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.3 With A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, BDS, Galileo | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G Capable | |
| Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (Under Display, Ultrasonic), Gyro, Proximity |
| Audio | 32-bit/384kHz Audio Tuned By AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame, P68 Dust/water Resistant (Up To 1.5m For 30 Mins), Armor Aluminum Frame With Tougher Drop And Scratch Resistance (Advertised), Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Ion Non Removable), 3900 mAh |
| Extra | Fast Charging 25W Wired, PD3.0, 50% In 30 Min (Advertised), 10W Wireless (Qi/PMA), 4.5W Reverse Wireless | |
| Price | Price in Pakistan | Rs. 399,999 |
| Price in USD | $1,440 |
Disclaimer. Samsung Galaxy S23 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S23prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Samsung Galaxy S23 price Pakistan.
When it comes to design, the Samsung Galaxy S23 presents a modern and elegant look that is complemented by its impressive 6.1-inch display. This size strikes a balance, offering ample screen real estate for media consumption while ensuring ease of use with one hand. The vivid colors and sharp resolution make viewing photos and videos an immersive experience. In terms of performance, the Qualcomm SM8550 Snapdragon 8 Gen 2 processor ensures exceptional speed and efficiency, making every task feel smooth and responsive. Whether you're playing the latest mobile games or streaming high-definition video, the S23 holds its own admirably. Photography enthusiasts will appreciate the 50 MP camera, which captures sharp, vibrant images with impressive detail. This capability is especially beneficial in low-light conditions, ensuring your nighttime shots are just as stunning as those taken in daylight. The video recording feature allows you to create high-quality videos for social media or personal use, showcasing moments with clarity and vividness. Another important aspect is the dual SIM functionality, which provides flexibility for users who prefer to keep work and personal lines separate without needing multiple devices. The inclusion of Bluetooth connectivity enriches the overall usability of the device, allowing for easy pairing with headphones or speakers. Additionally, the S23 supports FM radio, an increasingly rare feature that provides access to local stations without using data. Despite the absence of expandable memory cards and MP3 playback, the Samsung Galaxy S23 offers an exceptional value when considering its features and performance. The price in Pakistan for 2026 should reflect the quality and technology embedded in this device, making it not just a smartphone, but a valuable companion in today's fast-paced digital world. As you contemplate your next mobile upgrade, the Samsung Galaxy S23 is poised to deliver an unbeatable combination of design, performance, and usability.