The Apple iPhone 15 Pro marks a new era in smartphone innovation, designed to elevate your mobile experience with its advanced features and sleek design. Packed with the powerful Apple A17 Pro processor, this device delivers exceptional performance, making multitasking and gaming a breeze. The stunning 6.1-inch display offers vibrant colors and sharp visuals, perfect for streaming your favorite shows or capturing beautiful moments with its high-quality camera system. While the device does not support expandable storage or dual-SIM functionality, its premium build and aesthetic appeal make it a standout choice for anyone looking to invest in a high-end smartphone. The iPhone 15 Pro is also equipped with 5G network technology, ensuring ultra-fast connectivity for seamless browsing and downloading.
| Build | OS | iOS 17, Upgradable To iOS 17.5.1, Planned Upgrade To iOS 18 |
|---|---|---|
| Dimensions | 146.6 X 70.6 X 8.3 Mm | |
| Weight | 187 G | |
| SIM | eSIM (Nano-SIM) | |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Hexa-Core (2 X 3.78 GHz + 4 X 2.11 GHz) |
| Chipset | Apple A17 Pro (3 nm) | |
| GPU | Apple GPU (6-Core Graphics) | |
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.1 Inches | |
| Resolution | 1179 X 2556 Pixels (~461 PPI) | |
| Protection | Ceramic Shield Glass | |
| Extra Features | Always-On Display, 120Hz, HDR10, Dolby Vision, 1000 nits (Typ), 2000 nits (HBM) | |
| Memory | Built-in | 128GB Built-In, 8GB RAM, NVMe |
| Card | No | |
| Camera | Main | Triple Camera: 48 MP, F/1.8, 24mm (Wide), 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS + 12 MP, F/2.8, 77mm (Telephoto), 1/3.5", PDAF, OIS, 3x Optical Zoom + 12 MP, F/2.2, 13mm, (Ultrawide), 1/2.55", Dual Pixel PDAF + TOF 3D LiDAR Scanner (Depth), Dual-LED Dual-Tone Flash |
| Features | HDR (Photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-Bit HDR, Dolby Vision HDR (Up To 60fps), ProRes, Cinematic Mode (4K@24/30fps), 3D (Spatial) Video, Stereo Sound Rec.) | |
| Front | 12 MP, F/1.9, 23mm (Wide), 1/3.6", PDAF, OIS SL 3D, (Depth/biometrics Sensor), HDR, Cinematic Mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e, Dual-Band, Hotspot |
| Bluetooth | V5.3 With A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| Audio | Lightning To 3.5 Mm Headphone Jack Adapter, Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (Threaded View), MMS, E-mail, Push E-mail | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Corning-Made Glass), Glass Back (Corning-Made Glass), Titanium Frame (Grade 5), IP68 Dust/water Resistant (Up To 6m For 30 Min), Apple Pay (Visa, MasterCard, AMEX Certified), Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS Via Satellite (SMS Sending/receiving | |
| Battery | Charging | (Li-Ion Non Removable), 3274 mAh |
| Extra | Fast Battery Wired, PD2.0, 50% In 30 Min (Advertised), 15W Wireless (MagSafe), 15W Wireless (Qi2) - Requires iOS 17.2 Update, 4.5W Reverse Wired | |
| Price | Price in Pakistan | Rs. 419,999 |
| Price in USD | $1,512 |
Disclaimer. Apple iPhone 15 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone 15 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Apple iPhone 15 Pro price Pakistan.
The design of the Apple iPhone 15 Pro is as sophisticated as it is functional. Featuring an elegant finish and a lightweight structure, itβs a device that feels premium in hand. The 6.1-inch display showcases the beauty of your content, whether you're watching videos, playing games, or browsing photos. With its advanced graphics capabilities enabled by the Apple A17 Pro processor, every detail is rendered with perfection. Photography enthusiasts will appreciate the iPhone 15 Proβs advanced camera system, which allows for stunning photo and video recording. The camera captures high-resolution images with impressive clarity, making it easy to document lifeβs special moments. Although this model lacks an FM radio or expandable memory card support, these features are often considered unnecessary in an era dominated by cloud storage and digital media consumption. One of the standout features of the iPhone 15 Pro is its 5G connectivity, ensuring that you stay connected at high speeds. Whether itβs downloading large files or streaming high-definition content, the iPhone 15 Pro allows for an uninterrupted, fast experience. Despite not offering dual SIM capabilities or Bluetooth support for some older devices, the iPhone 15 Pro compensates with reliability and speed. In terms of battery life, the Apple iPhone 15 Pro is engineered to last throughout your day, providing the stamina needed for both leisure and professional use. While it doesn't include an MP3 player, its capability to support high-quality video recording makes it an ideal choice for creating content on the go. Overall, the Apple iPhone 15 Pro represents a significant investment for those on the lookout for a premium smartphone in Pakistan. With its performance, stunning design, and robust camera features, it remains a strong contender in the high-end smartphone market. Whether you're considering upgrading or purchasing your first iPhone, the iPhone 15 Pro combines style and efficiency, solidifying its place as a favorite among tech enthusiasts in Pakistan. With compelling features and a reputation for quality, you can trust that your purchase will meet your expectations in functionality and user satisfaction.