The Oppo Find X6 Pro sets a new standard in premium smartphones with its powerful features and elegant design. This device is equipped with 5G connectivity, ensuring lightning-fast internet speeds for seamless streaming and gaming. Boasting a large 6.82-inch display, the Find X6 Pro delivers vibrant visuals that enhance your multimedia experience, making it perfect for watching videos or playing games. Under the hood, the Qualcomm SM8550-AC Snapdragon 8 Gen 2 processor powers the phone, providing exceptional performance for multitasking and demanding applications. With dual SIM capabilities, you can easily manage both personal and work contacts without any hassle. While it lacks a memory card slot, the device offers sufficient internal storage for most users, allowing you to store your favorite apps, photos, and music effortlessly.
| Build | OS | Android 13 OS |
|---|---|---|
| UI | ColorOS 13 | |
| Dimensions | 164.8 X 76.2 X 9.1 Mm | |
| Weight | 216 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Brown | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 3.2 GHz Cortex-X3 + 2 X 2.8 GHz Cortex-A715 + 2 X 2.8 GHz Cortex-A710 + 3 X 2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.82 Inches | |
| Resolution | 1440 X 3168 Pixels (~510 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 800 nits (Typ), 1500 nits (HBM), 2500 nits (Peak) | |
| Memory | Built-in | 256/512GB Built-In, 12/16GB RAM, UFS 4.0 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.8, 23mm (Wide), 1.0"-Type, Multi-Directional PDAF, Laser AF, OIS + 50 MP, F/2.6, 65mm (Periscope Telephoto), 1/1.56", 2.8x Optical Zoom, Multi-Directional PDAF, OIS + 50 MP, F/2.2, 15mm, (Ultrawide), 1/1.56", 1.0µm, Multi-Directional PDAF, OIS, LED Flash |
| Features | Hasselblad Color Calibration, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps; Gyro-EIS; HDR, 10‑bit Video, Dolby Vision) | |
| Front | 32 MP, F/2.4, 21mm (Wide), 1/2.74 | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct |
| Bluetooth | V5.3 With A2DP, LE, Apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 3.1, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | |
| Features | Sensors | Accelerometer, Color Spectrum, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | MP4/H.264/FLAC Player, MP3/eAAC+/WAV Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass 5) Or Eco Leather Back, Aluminum Frame, IP68 Dust/water Resistant (Up To 1.5m For 30 Min), NFC-SIM, HCE, eSE, eID, Document Viewer, Photo Viewer/editor | |
| Battery | Charging | (Li-Po Non Removable), 5000 mAh |
| Extra | 100W Wired, PD, 45% In 10 Min, 100% In 30 Min (Advertised), 50W Wireless, 50% In 22 Min, 100% In 51 Min (Advertised), 10W Reverse Wireless | |
| Price | Price in Pakistan | Rs. 254,999 |
| Price in USD | $918 |
Disclaimer. Oppo Find X6 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Find X6 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo Find X6 Pro price Pakistan.
When it comes to design, the Oppo Find X6 Pro exudes sophistication with its premium materials and sleek profile. The phone is not just visually appealing but also comfortable to hold, making it easy to navigate its features. The camera system is another highlight, empowering you to capture stunning photos and videos with remarkable clarity. Whether you're snapping photos during the day or shooting videos at night, the camera performs admirably in various lighting conditions. It’s perfect for photography enthusiasts looking to document life’s moments with exceptional detail. Battery life is commendable, providing ample power to get you through the day without needing frequent recharging. Durability and build quality are also taken into account, ensuring that the device can withstand daily wear and tear. Priced competitively in Pakistan, the Oppo Find X6 Pro stands out as a strong contender in the high-end smartphone market. With its blend of advanced features and stylish design, it remains a fantastic choice for users looking for top-notch technology and performance in one package.