The Apple iPhone 13 is a brilliant blend of cutting-edge technology and elegant design, making it one of the most sought-after smartphones in Pakistan. With its impressive 6.1-inch display, users can enjoy vibrant visuals and an immersive viewing experience whether browsing, gaming, or streaming. Powered by the Apple A15 Bionic chip, this smartphone delivers exceptional performance, ensuring smooth multitasking and speedy app launches. The iPhone 13 supports 4G network connectivity, providing fast and reliable internet access for a seamless online experience. Its dual SIM capability is a significant advantage for those who manage personal and work contacts separately, offering convenience without compromising performance. With video recording features that capture high-quality footage, this phone is ideal for content creators and casual users alike. While it lacks support for memory cards and FM radio, the iPhone 13's robust ecosystem and optimized software can easily meet most users' needs. In terms of pricing, the Apple iPhone 13 remains a compelling option in the competitive smartphone market across Pakistan.
| Build | OS | iOS 15 Upgradable To iOS 15.3 |
|---|---|---|
| Dimensions | 146.7 X 71.5 X 7.7 Mm | |
| Weight | 174 G | |
| SIM | Dual SIM, Dual Standby Or eSIM (Nano-SIM) | |
| Colors | Starlight, Midnight, Blue, Pink, Red | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | Sub6/mmWave | |
| Processor | CPU | Hexa-Core (2 X 3.22 GHz Avalanche + 4 X X.X GHz Blizzard) |
| Chipset | Apple A15 Bionic (5 nm) | |
| GPU | Apple GPU (4-Core Graphics) | |
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.1 Inches | |
| Resolution | 1170 X 2532 Pixels (~457 PPI) | |
| Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating | |
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (Peak), Wide Color Gamut, True-Tone | |
| Memory | Built-in | 128/256/512GB Built-In, 4GB RAM, NVMe |
| Card | No | |
| Camera | Main | Dual 12 MP, F/1.6, 26mm (Wide), 1.7Β΅m, Dual Pixel PDAF, Sensor-Shift OIS + 12 MP, F/2.4, 13mm (Ultrawide), Dual-LED Dual-Tone Flash |
| Features | HDR (Photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (Up To 60fps), Stereo Sound Rec.) | |
| Front | Dual 12 MP, F/2.2, 23mm (Wide), 1/3.6" SL 3D, (Depth/biometrics Sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Hotspot |
| Bluetooth | V5.0 With A2DP, LE | |
| GPS | Yes + A-GPS Support, & GLONASS, Galileo, QZSS | |
| USB | Lightning, USB 2.0 | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | |
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| Audio | Lightning To 3.5 Mm Headphone Jack Adapter, Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (Threaded View), MMS, E-mail, Push E-mail | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame, IP68 Dust/water Resistant (Up To 6m For 30 Mins), Apple Pay (Visa, MasterCard, AMEX Certified), Siri Natural Language Commands And Dictation, Ultra Wideband (UWB) Support | |
| Battery | Charging | (Li-Ion Non Removable), 3240 mAh |
| Extra | Fast Charging (23W, Unofficial Rating), 50% In 30 Min (Advertised), USB Power Delivery 2.0, MagSafe Wireless Charging 15W, Qi Magnetic Fast Wireless Charging 7.5W | |
| Price | Price in Pakistan | Rs. 273,899 |
| Price in USD | $986 |
Disclaimer. Apple iPhone 13 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone 13prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Apple iPhone 13 price Pakistan.
The design of the Apple iPhone 13 showcases an elegant and modern aesthetic, crafted with high-quality materials that feel premium in hand. The 6.1-inch Super Retina XDR display not only provides stunning graphics but also supports a range of color accuracy that enhances the overall user experience, making it perfect for everything from photography to watching videos. With the Apple A15 Bionic chip powering the device, users can expect extraordinary processing speed and efficiency, as this chipset is engineered to handle demanding tasks and challenging applications with ease. The inclusion of dual SIM functionality allows you to utilize two different numbers, whether for personal use or business needs, adding versatility to your daily routine. Photography enthusiasts will appreciate the Apple iPhone 13's camera system, which boasts advanced capabilities for capturing stunning photos and videos. With its quality low-light performance and Smart HDR, the device ensures every shot is sharp and vibrant. Even more impressive is its ability to record high-resolution videos, making it a valuable tool for anyone looking to create memorable content. Although it does not support expandable memory, its internal storage options are ample enough for most users, especially for those who rely on cloud storage solutions. While the device does not have an FM radio or support for MP3 playback, users can easily stream music and podcasts through various apps, ensuring entertainment remains at their fingertips. The battery life of the iPhone 13 is commendable, providing long-lasting usage to keep you connected throughout the day. As for the price in Pakistan, it is competitive considering the robust feature set and Appleβs reputation for quality. With its array of features and sleek design, the Apple iPhone 13 remains a powerful contender in the mobile market, appealing to users looking for reliability and cutting-edge technology.