The OnePlus 8 is a remarkable smartphone designed for those who seek an unparalleled combination of performance, style, and cutting-edge technology. Equipped with a 6.55-inch Fluid AMOLED display, this device offers vibrant colors and sharp details, perfect for streaming videos or gaming on the go. Running on OxygenOS 11, it delivers a smooth and intuitive user experience that enhances the phoneβs overall functionality. Powered by the Qualcomm SM8250 Snapdragon 865 processor, the OnePlus 8 ensures high-speed performance whether you're multitasking, gaming, or engaging in resource-heavy applications. With 5G network capabilities, users can enjoy blazing-fast internet speeds, making it ideal for downloading content and streaming without interruptions. This dual-SIM phone accommodates the busy lifestyles of users in Pakistan who often juggle personal and work-related calls.
| Build | OS | Android 10.0 OS, (Upgradable Up To Android 11) |
|---|---|---|
| UI | OxygenOS 11 | |
| Dimensions | 160.2 X 72.9 X 8 Mm | |
| Weight | 180 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | 5G Band 78 (3500); SA/NSA | |
| Processor | CPU | Octa-Core (1 X 2.84 GHz Kryo 585 + 3 X 2.42 GHz Kryo 585 + 4 X 1.8 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Adreno 650 | |
| Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
| Size | 6.55 Inches | |
| Resolution | 1080 X 2400 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | HDR10+, 90Hz Refresh Rate | |
| Memory | Built-in | 128GB Built-In, 8GB RAM |
| Card | No | |
| Camera | Main | Triple Camera: 48 MP, F/1.8, 25mm (Wide), 1/2.0", PDAF, OIS + 16 MP, F/2.2, 13mm (Ultrawide), PDAF + 2 MP, F/2.4, (Macro), Dual LED Flash |
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face Detection, Touch To Focus, Video (2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, Gyro-EIS) | |
| Front | 16 MP, F/2.0, (Wide), 1/3.06", Auto-HDR, Video (1080p@30fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/ax, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V5.1 With A2DP, aptX HD, LE | |
| GPS | Yes + Dual-Band A-GPS With GLONASS, BDS, Galileo, SBAS | |
| USB | 3.1, Type-C 1.0 Reversible Connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, Dirac HD Sound, DivX/Xvid/MP4/H.265 Player, MP3/eAAC+/WMA/WAV/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame, Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4300 mAh |
| Extra | Fast Charging 30W, 50% In 22 Min (Advertised) | |
| Price | Price in Pakistan | Rs. 83,099 |
| Price in USD | $299 |
Disclaimer. OnePlus 8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / OnePlus 8prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. OnePlus 8 price Pakistan.
The design of the OnePlus 8 is sleek and modern, with a premium glass finish that not only looks appealing but also feels great in hand. Its ergonomic form factor ensures comfortable one-handed use, while the premium materials used in its construction add to its durability. The 48 MP main camera captures stunning photos that stand out with impressive clarity and detail, even in challenging lighting conditions. Coupled with the ability to record videos, this feature makes the OnePlus 8 an excellent choice for photography enthusiasts and social media content creators alike. Although the device lacks an FM radio and memory card support, it compensates with robust internal storage options and the ability to play MP3s, ensuring you can enjoy your favorite tracks without hassle. The battery life of the OnePlus 8 is quite commendable, offering all-day performance under regular usage, so you can stay connected without constantly checking for a charger. Overall, the OnePlus 8 represents excellent value for money in the competitive market, particularly when considering its premium specs and features. With its competitive price in Pakistan, the OnePlus 8 emerges as a standout option for anyone looking to upgrade their smartphone experience.