The Nokia 9.3 is a standout device that combines advanced technology with an elegant design, making it a compelling choice for mobile users in Pakistan. With its impressive 5G network support, you can experience lightning-fast internet speeds, enabling seamless streaming and smooth gaming experiences. The expansive 6.7-inch display provides vibrant colors and sharp details, perfect for multimedia consumption, browsing, or simply enjoying your favorite apps. Powered by the robust Qualcomm SM8250 Snapdragon 865 (7 nm+) processor, the Nokia 9.3 assures performance efficiency, allowing users to multitask effortlessly while running demanding applications without lag. Dual SIM functionality is another significant feature of the Nokia 9.3, catering to users who desire the convenience of managing personal and professional contacts seamlessly. While this device does not support external memory cards, the internal storage suffices for essential apps, and users can still enjoy their music collection without any hassle, as the device supports MP3 playback. The absence of an FM radio might slightly disappoint some users, but the Nokia 9.3 makes up for it with its high-quality audio output and video-recording capabilities.
| Build | OS | Android 10.0, Android One |
|---|---|---|
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Hybrid Dual SIM, Dual Standby Or Single SIM (Nano-SIM) | |
| Colors | Blue, Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-Core (1 X 2.84 GHz Kryo 585 + 3 X 2.42 GHz Kryo 585 + 4 X 1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Adreno 650 | |
| Display | Technology | P-OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 X 2880 Pixels (~481 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | Always-On Display, HDR10+, 120Hz Refresh Rate | |
| Memory | Built-in | 128/256GB Built-In, 6/8GB RAM |
| Card | No | |
| Camera | Main | Quad Camera: 108 MP, F/1.8, (Wide), 1/1.33", PDAF, OIS + 8 MP, (Telephoto) + 13 MP, (Ultrawide) + TOF 3D, (Depth), Dual-LED Dual-Tone Flash |
| Features | OIS, Phase Detection, Zeiss Optics, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60/120fps, Gyro-EIS) | |
| Front | 20 MP, F/2.0, (Wide), 1/2.8" + TOF 3D, (Depth), HDR, Video (4K@30fps, 1080p@30fps, HDR) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1 With A2DP, LE, aptX | |
| GPS | Yes + Dual Band A-GPS Support & GLONASS, BDS | |
| USB | 3.1, Type-C 1.0 Reversible Connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity |
| Audio | 24-bit/192kHz Audio, MP4/H.264 Player, MP3/WAV/eAAC+/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass 5), Glass Back, Aluminum Frame, ANT+, Active Noise Cancellation With Dedicated Mic, Document Viewer/editor, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 5000 mAh |
| Extra | Fast Charging, USB Power Delivery, Fast Wireless Charging | |
| Price | Price in Pakistan | Rs. 148,999 |
| Price in USD | $536 |
Disclaimer. Nokia 9.3 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nokia 9.3prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Nokia 9.3 price Pakistan.
The design of the Nokia 9.3 is sleek and modern, offering a comfortable grip that makes it easy to handle. The device is not only aesthetically pleasing but also built with durability in mind, reassuring users of its ability to withstand daily wear and tear. The 6.7-inch display draws you in with vibrant visuals and expansive viewing angles, making it suitable for everything from games to streaming videos. The camera setup on the Nokia 9.3 deserves special mention; with its advanced features, users can capture stunning photos and videos with ease. Whether you're taking a quick selfie or recording precious moments with your loved ones, the high-quality camera ensures that you'll get great shots without any fuss. With multiple shooting modes and effective autofocus, this device is perfect for photography enthusiasts. As for battery life, the Nokia 9.3 is designed to keep up with your busy lifestyle. While specific battery capacity information is not stated, you can expect a commendable performance that usually lasts through the day on standard usage. Whether youβre working, watching videos, or socializing, the Nokia 9.3 wonβt let you down, thanks to its optimized power management. When it comes to value for money, the Nokia 9.3 stands out in the competitive market of smartphones in Pakistan. It strikes the right balance between performance, design, and features, making it an appealing option for anyone looking to invest in a reliable device. The price in Pakistan reflects its premium specifications and overall value, offering users a premium experience without breaking the bank. In summary, the Nokia 9.3 is a promising addition to the smartphone landscape that will suit various user needs while providing ample features for modern users.