The OnePlus 9 is a flagship smartphone designed for users who require high performance, cutting-edge technology, and a premium experience. With its 5G capabilities, you can enjoy lightning-fast internet speeds, making it ideal for streaming, gaming, and video conferencing. This device is powered by the Qualcomm SM8350 Snapdragon 888 processor built on a 5nm architecture, ensuring smooth multitasking and efficient power management. The phone runs on OxygenOS 11.2.7.7, which offers a clean and user-friendly interface while providing maximum customization options to suit your personal style. Featuring a 6.55-inch display, the OnePlus 9 presents bright colors and sharp details, making it perfect for viewing multimedia content. Moreover, it supports dual SIM functionality, allowing you to manage both personal and work numbers seamlessly. Whether you're a tech enthusiast or a casual user, the OnePlus 9 caters to all with its blend of performance and functionality.
| Build | OS | Android 11 OS |
|---|---|---|
| UI | OxygenOS 11.2.7.7 | |
| Dimensions | 160 X 73.9 X 8.1 Mm | |
| Weight | 192 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Winter Mist, Arctic Sky, Astral Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 2.84 GHz Kryo 680 + 3 X 2.42 GHz Kryo 680 + 4 X 1.80 GHz Kryo 680 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
| GPU | Adreno 660 | |
| Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
| Size | 6.55 Inches | |
| Resolution | 1080 X 2400 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | Always-On Display, 120Hz, HDR10+, 1100 nits (Peak), (~87.6% Screen-To-Body Ratio) | |
| Memory | Built-in | 256GB Built-In, 12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 48 MP, F/1.8, 23mm (Wide), 1/1.43", Omnidirectional PDAF + 50 MP, F/2.2, 14mm (Ultrawide), 1/1.56" + 2 MP, F/2.4, (Depth), Dual LED Flash |
| Features | Hasselblad Color Calibration, Dual-LED Flash, HDR, Panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, Gyro-EIS) | |
| Front | 16 MP, F/2.4, (Wide), 1/3.06", Auto-HDR, Video (1080p@30fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V5.2 With A2DP, LE, Apt-X HD | |
| GPS | Yes + Dual-Band A-GPS With GLONASS, BDS, Galileo, SBAS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G Capable | |
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame, Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4500 mAh |
| Extra | Fast Charging 65W, 1-100% In 29 Min (Advertised), Fast Wireless Charging 15W (EU/NA Only), USB Power Delivery | |
| Price | Price in Pakistan | Rs. 130,599 |
| Price in USD | $470 |
Disclaimer. OnePlus 9 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / OnePlus 9prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. OnePlus 9 price Pakistan.
The OnePlus 9 boasts a sleek and premium design, with an elegant finish that feels comfortable in your hand. The 6.55-inch AMOLED display provides vibrant colors and deep contrasts, making images and videos come to life. Watching movies or playing games becomes an immersive experience thanks to the high refresh rate and responsive touch technology. When it comes to photography, the OnePlus 9 does not disappoint. It features a dual-camera system that allows you to capture stunning photos and high-definition video recordings. With advanced image processing capabilities, low-light photography is also handled well, ensuring you never miss an important moment, day or night. Although it lacks an FM radio and memory card support, the device compensates with impressive internal storage options and connectivity features. However, you’ll appreciate its robust Bluetooth capabilities, which allow for seamless connection to various devices, ensuring that you stay connected wherever you are. Overall, the OnePlus 9 delivers exceptional value for its price in Pakistan; it's a perfect choice for anyone looking to elevate their smartphone experience without compromise. Whether for work or play, it provides reliable performance, advanced technology, and an eye-catching design that stands out in the crowded smartphone market.