The Apple iPhone X remains an iconic smartphone that blends cutting-edge technology with elegant design. Launched in 2017, the iPhone X marked a significant evolution in Apple's smartphone lineup, boasting a stunning 5.8-inch Super Retina display that delivers vivid colors and high contrast, perfect for gaming, streaming, and browsing. The device is powered by the Apple A11 Bionic chip, ensuring smooth performance and efficiency, whether youβre multitasking or gaming. With support for 4G network connectivity, the iPhone X enables fast uploading and downloading, making it ideal for those who rely on mobile internet. The 12 MP dual cameras on the back capture stunning photographs with sharp detail and vibrant colors, and they excel in low-light conditions. Moreover, the device is capable of video recording in high quality, allowing users to document their moments with clarity. While the iPhone X does not support dual SIM cards or expandable memory, its intuitive interface and seamless integration with Appleβs ecosystem make it a user-friendly option. Furthermore, it supports MP3 playback, providing a great option for music lovers.
| Build | OS | iOS 11 |
|---|---|---|
| Dimensions | 143.6 X 70.9 X 7.7 Mm | |
| Weight | 174 G | |
| SIM | Single SIM (Nano-SIM) | |
| Colors | Space Gray, Silver | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 30 (2300), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| Processor | CPU | Hexa Core (2 X Monsoon + 4 X Mistral) |
| Chipset | Apple A11 Bionic | |
| GPU | Apple GPU (3-Core Graphics) | |
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.8 Inches | |
| Resolution | 1125 X 2436 Pixels (~463 PPI) | |
| Protection | Scratch-Resistant Glass | |
| Extra Features | Dolby Vision/HDR10 Compliant, Wide Color Gamut Display, 3D Touch Display, True-Tone Display | |
| Memory | Built-in | 64GB Built-In, 3GB RAM |
| Card | No | |
| Camera | Main | Dual 12 MP, Autofocus, Quad-LED (Dual Tone) Flash |
| Features | F/1.8 & F/2.4, Phase Detection, OIS, 2x Optical Zoom, Geo-Tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | |
| Front | 7 MP, F/2.2, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Hotspot |
| Bluetooth | V5.0 With A2DP, LE | |
| GPS | Yes + A-GPS Support, & GLONASS, BDS, Galileo | |
| USB | V3.0, Reversible Connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
| Audio | Lightning To 3.5 Mm Headphone Jack Adapter, MP3/WAV/AAX+/AIFF/Apple Lossless Player, MP4/H.264 Player, Speaker Phone With Stereo Speakers | |
| Browser | HTML5 (Safari) | |
| Messaging | iMessage, SMS (Threaded View), MMS, E-mail, Push E-mail | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, IP67 Certified - Dust And Water Resistant, Siri Natural Language Commands And Dictation, Water Resistant Up To 1 Meter And 30 Minutes, iCloud Service, Apple Pay (Visa, MasterCard, AMEX Certified), Google Maps, Audio/video/photo Editor, Apple Pay + Visa, MasterCard, AMEX Certified), Waterproof, Voice Memo/command/dial, Document Editor | |
| Battery | Charging | 2716 mAh (Li-Ion Non Removable) |
| Extra | Fast Battery Charging: 50% In 30 Min, Qi Wireless Charging | |
| Price | Price in Pakistan | Rs. 144,999 |
| Price in USD | $522 |
Disclaimer. Apple iPhone X price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone Xprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Apple iPhone X price Pakistan.
The design of the Apple iPhone X is truly premium, featuring a glass front and back with a stainless steel frame that gives it a luxurious feel. Its edge-to-edge display is a remarkable feat of engineering that not only looks aesthetically pleasing but also maximizes the screen real estate for a more immersive experience. This smartphone fits comfortably in hand, making it easy to use for extended periods, whether for browsing social media or watching videos. When it comes to photography, the iPhone X's main camera boasts 12 MP resolution, producing high-quality images with remarkable detail. The advanced image signal processor enhances photos taken in challenging lighting, capturing memories whether during the day or at night. The camera's portrait mode also allows users to create stunning portraits with a beautiful depth-of-field effect, making it a favorite among photography enthusiasts. The device's video recording capabilities allow for shooting in 4K, making it suitable for content creation on platforms like YouTube. Battery life on the iPhone X is efficient, easily lasting a full day of regular use with features like fast charging to minimize downtime. Despite lacking FM radio and memory card support, its performance and high-quality build still deliver value for money. The iPhone X remains a relevant choice for those seeking a blend of style and functionality in a smartphone, all while keeping an eye on its competitive price in Pakistan. Overall, itβs a device that continues to impress, offering a reliable experience for both casual users and tech enthusiasts alike.