The Nokia 4.2 stands out as a solid choice for users seeking an affordable smartphone without compromising on essential features. Launched as part of the well-regarded Nokia lineup, this device is equipped with a competent 2.0 GHz processor, providing smooth operation for daily tasks, social media, and light gaming. The Android 9.0 Pie operating system ensures a user-friendly experience, with access to a wide range of apps and features. With 2GB of RAM and 16GB of internal storage, the Nokia 4.2 offers adequate performance for those who rely on essential apps and media. The smartphone's 5.71-inch display presents a vibrant canvas for images, videos, and browsing, making it an enjoyable device for entertainment on the go. Highlighting its versatility, the dual SIM capability allows users to manage two numbers effortlessly, making it an ideal option for anyone juggling personal and professional calls. Priced competitively in Pakistan, the Nokia 4.2 presents an enticing value for budget-conscious consumers.
| Build | OS | Android 9.0 (Pie); Android One |
|---|---|---|
| Dimensions | 149 X 71.3 X 8.4 Mm | |
| Weight | 161 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Pink Sand | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 28 (700), 38 (2600), 40 (2300), 41 (2500) | |
| Processor | CPU | Octa-Core (2 X 2.0 GHz Cortex-A53 + 6 X 1.45 GHz Cortex A53) |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| GPU | Adreno 505 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.71 Inches | |
| Resolution | 720 X 1520 Pixels (~295 PPI) | |
| Memory | Built-in | 16GB Built-In, 2GB RAM Or 32GB Built-In, 3GB RAM |
| Card | microSD Card, (Supports Up To 400GB) | |
| Camera | Main | Dual 13 MP, F/2.2, 1/3", PDAF + 2 MP, Depth Sensor, Autofocus, LED Flash |
| Features | Exposure Compensation, ISO Control, Continuos Shooting, High Dynamic Range Mode (HDR), Digital Zoom, Auto Flash, Face Detection, Touch To Focus, Video (1080p@30fps) | |
| Front | 8 MP, F/2.0, 1/4 | |
| Connectivity | WLAN | Wi-Fi 802.11 B/g/n, Hotspot |
| Bluetooth | V4.2 With A2DP, LE | |
| GPS | Yes + A-GPS Support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Biometric Face ID, Ambient Light, Accelerometer, Fingerprint (Rear Mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 Player, MP3/WAV/eAAC+/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | OTG, Active Noise Cancellation With Dedicated Mic, Document Viewer/editor, Photo/video Editor | |
| Battery | Charging | (Li-Ion Non Removable), 3000 mAh |
| Extra | Talktime Up To 18 Hrs; Standby Up To 100 Hrs; |
Disclaimer. Nokia 4.2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nokia 4.2prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Nokia 4.2 price Pakistan.
The design of the Nokia 4.2 exudes a classic elegance, boasting a sleek body that fits comfortably in hand. Its compact 5.71-inch display offers vibrant colors and decent brightness, ensuring that users can enjoy their favorite content with clarity. The smartphone's build quality is reassuring, with durable materials that speak to Nokiaβs reputation for longevity. On the photography front, the Nokia 4.2 features a 13 MP main camera, enabling users to capture stunning photos and moments with relative ease. The camera performance shines particularly in well-lit environments, allowing for vibrant and sharp images to be taken on the fly. Additionally, the device supports video recording, making it convenient for users who love documenting their experiences. The 3000 mAh battery is designed to sustain a dayβs usage under moderate conditions, which makes it a reliable companion for those who are often out and about. While users may not find extensive features like fast charging, the efficient power management offered by Android 9 helps minimize battery drain. One notable inclusion is the FM radio feature, perfect for music lovers looking to enjoy entertainment without relying on internet data. The addition of a memory card slot allows users to expand their storage seamlessly, a critical aspect for those who enjoy storing media or apps beyond the built-in capacity. Overall, the Nokia 4.2 combines essential smartphone functionalities and solid design at a competitive price point, making it a valuable option for anyone searching for reliable performance in Pakistan.