The Huawei P50 Pocket stands out in the crowded smartphone market with its unique foldable design and premium features. This compact device boasts a 6.5-inch OLED display that not only enhances visual experiences but also offers vibrant colors and deep contrasts. Powered by the Qualcomm SM8350 Snapdragon 888 4G processor, the P50 Pocket delivers smooth and efficient performance, catering to both everyday tasks and demanding applications. With 256GB of internal storage, users can store ample data, apps, and media without the worry of running out of space. Dual SIM functionality ensures that you can manage personal and professional contacts seamlessly. Although lacking Wi-Fi, it excels in connectivity with its robust Bluetooth capabilities. The Huawei P50 Pocket qualifies as a stylish yet functional smartphone option for users seeking both elegance and top-tier technology at a reasonable price in Pakistan.
| Build | OS | Harmony OS 2.0 |
|---|---|---|
| Dimensions | Unfolded: (170 X 75.5 X 7.2 Mm), Folded: (87.3 X 75.5 X 15.2 Mm) | |
| Weight | 186 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Silver | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 6 (900), 7 (2600), 8 (900), 9 (1800), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 26 (850), 28 (700), 32 (1500), 34 (2000), 38 (2600), 39 (1900), 40 (2300) | |
| Processor | CPU | Octa-Core (1 X 2.84 GHz Kryo 680 + 3 X 2.42 GHz Kryo 680 + 4 X 1.80 GHz Kryo 680) |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| GPU | Adreno 660 | |
| Display | Technology | Foldable OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.5 Inches | |
| Resolution | 1188 X 2790 Pixels (~467 PPI) | |
| Extra Features | 120Hz, Cover Display: OLED, 1.04 Inch, 340 X 340 Pixels, 328 PPI | |
| Memory | Built-in | 128/256GB Built-In, 8/12GB RAM |
| Card | Nano Memory Card, (Supports Up To 256GB) (Uses Shared SIM Slot) | |
| Camera | Main | Triple Camera: 40 MP, F/1.8, (Wide), PDAF, Laser AF + 13 MP, F/2.2, (Ultrawide) + 32 MP, F/1.8, LED Flash |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/120/240fps, Gyro-EIS) | |
| Front | 10.7 MP, F/2.2, (Ultrawide), HDR, Panorama, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.2 With A2DP, LE | |
| GPS | Yes + Up To Tri-Band: GLONASS (3), BDS (3), Galileo (2), QZSS (2), NavIC | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
| Audio | MP3/eAAC+/WAV/Flac Player, XviD/MP4/H.265 Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4000 mAh |
| Extra | Fast Charging 40W, Reverse Charging 5W |
Disclaimer. Huawei P50 Pocket price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei P50 Pocketprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Huawei P50 Pocket price Pakistan.
The design of the Huawei P50 Pocket immediately captivates with its foldable structure, making it a desirable choice for those who appreciate innovation and style. The sleek exterior, available in various attractive colors, embodies luxury while ensuring convenience and portability. When opened, the 6.5-inch OLED display greets users with an expansive view that's perfect for streaming content, browsing the web, or playing games. The display adapts beautifully to varying light conditions, ensuring a pleasurable viewing experience in all environments. In terms of photography, the Huawei P50 Pocket doesnβt disappoint. Equipped with a high-quality camera, users can capture stunning images and videos, turning everyday moments into lasting memories. The video recording feature allows for high-definition content creation, perfect for social media enthusiasts and budding filmmakers. Additionally, the presence of MP3 playback functionality means you can enjoy your favorite tunes on the go, making it a complete entertainment device. Battery life is crucial for smartphone users, and the P50 Pocket doesn't fail in this department, allowing you to stay connected throughout the day. With the added benefit of memory card support, you can effortlessly expand your storage capacity to accommodate all your photos, videos, and apps. Overall, the Huawei P50 Pocket presents an outstanding blend of aesthetic appeal, advanced features, and exceptional performance. It offers great value in the competitive smartphone landscape of Pakistan, making it an ideal choice for those looking to invest in a device that merges functionality with style. Don't miss out on the opportunity to own this cutting-edge mobile phone at an attractive price in Pakistan.