The OnePlus 9 Pro stands out in the competitive smartphone market, especially for those seeking a high-performance device. With its 5G network capabilities, users can enjoy blazing-fast internet speeds, making it ideal for streaming, gaming, and multitasking. This smartphone runs on OxygenOS 11, delivering a smooth and customizable user experience based on Android, which is perfect for both casual users and tech aficionados alike. Featuring a stunning 6.7-inch display, the OnePlus 9 Pro offers vibrant colors and sharp visuals, enhancing everything from social media browsing to video playback. With a premium design that exudes sophistication, it is crafted to attract attention while fitting comfortably in your hand. The dual SIM functionality allows users to manage personal and work lines seamlessly, making it a practical choice for busy lifestyles.
| Build | OS | Android 11 OS |
|---|---|---|
| UI | OxygenOS 11 | |
| Dimensions | 163.2 X 73.6 X 8.7 Mm | |
| Weight | 197 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Morning Mist, Forest Green, Stellar Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | 5G Band 78 (3500); SA/NSA | |
| Processor | CPU | Octa-Core (1 X 2.84 GHz Kryo 680 + 3 X 2.42 GHz Kryo 680 + 4 X 1.80 GHz Kryo 680 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
| GPU | Adreno 660 | |
| Display | Technology | LTPO Fluid2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.7 Inches | |
| Resolution | 1440 X 3216 Pixels (~526 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 120Hz, HDR10+, 1300 nits (Peak (~90.3% Screen-To-Body Ratio), | |
| Memory | Built-in | 128/256GB Built-In, 8/12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Quad Camera: 48 MP, F/1.8, 23mm (Wide), 1/1.43", Omnidirectional PDAF, Laser AF, OIS + 8 MP, F/2.4, 77mm (Telephoto), PDAF, OIS, 3.3x Optical Zoom + 50 MP, F/2.2, 14mm (Ultrawide), 1/1.56" + 48 MP, Dual LED Flash |
| Features | Hasselblad Optics, HDR, Panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, Gyro-EIS) | |
| Front | 16 MP, F/2.4, (Wide), 1/3.06", Auto-HDR, Video (1080p@30fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V5.2 With A2DP, aptX HD, LE | |
| GPS | Yes + Dual-Band A-GPS With GLONASS, BDS, Galileo, SBAS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) | |
| Features | Sensors | Accelerometer, Color Spectrum, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | 24-bit/192kHz Audio, DivX/Xvid/MP4/H.265 Player, MP3/eAAC+/WMA/WAV/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | IP68 Dust/water Resistant (Up To 1.5m For 30 Mins), Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame, Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4500 mAh |
| Extra | Fast Charging 65W, 1-100% In 29 Min (Advertised), Fast Wireless Charging 50W, 1-100% In 43 Min (Advertised), USB Power Delivery | |
| Price | Price in Pakistan | Rs. 164,999 |
| Price in USD | $594 |
Disclaimer. OnePlus 9 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / OnePlus 9 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. OnePlus 9 Pro price Pakistan.
When you delve deeper into the OnePlus 9 Pro, youβll find a phone that doesn't just meet but often exceeds user expectations in several critical areas. The sleek design is not only attractive but also ergonomic, featuring a glass and metal build that feels premium and robust. One of its standout features is the Qualcomm SM8350 Snapdragon 888 processor, which provides remarkable speed and efficiency, ensuring that everything from gaming to app usage is fluid and responsive. Additionally, the smartphone incorporates advanced camera technology that allows users to capture stunning photographs and videos, making it perfect for photography enthusiasts. The camera system is designed to enhance your photography experience, featuring multiple lenses that adapt to various shooting conditions, making it perfect for both day and night photos. While some may miss FM radio and memory card support, the OnePlus 9 Pro compensates with a dynamic MP3 player and high-quality video recording capabilities. The dual SIM support is particularly advantageous for users who juggle multiple numbers, adding to the phone's versatility. Overall, the OnePlus 9 Pro is a compelling smartphone choice, particularly for those looking for a device that merges powerful performance with sleek aesthetics, all at a competitive price in Pakistan. Donβt miss out on experiencing the blend of technology and style offered by the OnePlus 9 Pro!