The Samsung Galaxy S23 FE is designed for those who crave a harmonious blend of performance and functionality in a sleek, modern device. Sporting a spacious 6.4-inch display, this phone offers vivid visuals and an immersive viewing experience, ideal for streaming, browsing, and gaming. The powerhouse behind this device is the Exynos 2200 processor, which ensures smooth multitasking and quick app loading times, making it suitable for both casual users and tech enthusiasts alike. With 5G connectivity, users can enjoy blazing-fast internet speeds, allowing for seamless video calls and online gaming. The dual SIM functionality means you can manage personal and business calls effortlessly, providing versatility for users who require dual-line support. The phone also features a dependable camera setup that allows for high-quality video recording, making it easy to capture life's moments on the go. Priced competitively in Pakistan, the Samsung Galaxy S23 FE stands out as a solid choice for anyone looking to upgrade their mobile experience.
| Build | OS | Android 13 OS, Upgradable To Android 14 |
|---|---|---|
| UI | OneUI 5.1 | |
| Dimensions | 158 X 76.5 X 8.2 Mm | |
| Weight | 209 G | |
| SIM | Dual SIM (2 Nano-SIMs Or SIM + eSIM, Dual Stand-By) | |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Octa-Core (1 X 2.8 GHz Cortex-X2 + 3 X 2.50 GHz Cortex-A710 + 4 X 1.8 GHz Cortex-A510 |
| Chipset | Exynos 2200 (4 nm) | |
| GPU | Xclipse 920 | |
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.4 Inches | |
| Resolution | 1080 X 2340 Pixels (~403 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, HDR10+, 1450 nits (Peak | |
| Memory | Built-in | 256GB Built-In, 8GB RAM |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, F/1.8, 24mm (Wide), PDAF, OIS+ 8 MP, F/2.4, 75mm (Telephoto), PDAF, 3x Optical Zoom + 12 MP, F/2.2, 123˚ (Ultrawide), LED Flash |
| Features | HDR, Panorama, Panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps) | |
| Front | 10 MP, F/2.4, 26mm (Wide), Video (4K@30/60fps, 1080p@30/60fps; Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct |
| Bluetooth | V5.3 With A2DP, LE | |
| GPS | Yes + GPS, GLONASS, Galileo, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A (CA), 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity, Virtual Proximity Sensing |
| Audio | 32-bit/384kHz Audio Tuned By AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame, IP68 Dust/water Resistant (Up To 1.5m For 30 Min), Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Ion Non Removable), 4500 mAh |
| Extra | Fast Battery 25W Wired, PD2.0, 50% In 30 Min, Wireless | |
| Price | Price in Pakistan | Rs. 204,999 |
| Price in USD | $738 |
Disclaimer. Samsung Galaxy S23 FE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S23 FEprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Samsung Galaxy S23 FE price Pakistan.
The Samsung Galaxy S23 FE combines stylish design and robust features, making it a key player in the mid-range smartphone market. Its sleek profile and premium finish not only enhance its aesthetic appeal but also provide a comfortable grip for everyday use. You will appreciate the large 6.4-inch display, which delivers rich colors and clarity, perfect for enjoying your favorite content. Whether you’re watching videos, scrolling through social media, or playing games, you’ll love the immersive experience this smartphone offers. Under the hood, the Exynos 2200 processor ensures that the device runs smoothly even during intensive usage. This means users can multitask without any hiccups, whether they’re toggling between apps or engaging in graphic-heavy games. One of the standout features is the robust 5G network capability, enabling lightning-fast download and upload speeds, which is increasingly essential in today’s data-driven world. For photography enthusiasts, the Samsung Galaxy S23 FE comes with a capable camera system that allows users to capture stunning photos and record high-quality videos. This is ideal for those who wish to document memories in rich detail. Furthermore, the addition of an FM radio feature caters to users who enjoy listening to music or local news broadcasts on the go. While it does not support expandable memory via a memory card, the internal storage is designed to meet the demands of modern mobile applications effectively. The absence of an MP3 player may be a drawback for some, but with streaming services readily available, most users will find alternative methods to enjoy their music. When considering the Samsung Galaxy S23 FE's price in Pakistan, you will find that it offers excellent value for money, providing high-end features without breaking the bank. This smartphone is indeed a compelling choice for anyone looking to enhance their mobile experience, combining performance, quality, and usability into one impressive package.