The OnePlus 6 is a flagship smartphone that combines premium features with an accessible price point, particularly appealing to tech-savvy users in Pakistan. Launched with Oxygen OS 5.1.8, this device ensures a smooth user experience with its easy-to-navigate interface. Equipped with a vibrant 6.3-inch Optic AMOLED display, it delivers stunning visuals, making gaming and video streaming enjoyable. The smartphone's sleek design enhances its appeal, boasting a premium glass back and an aluminum frame that feels both sturdy and sophisticated in hand. The OnePlus 6 contains powerful hardware under the hood, driven by the Qualcomm SDM845 Snapdragon 845 processor, alongside 6GB of RAM and 128GB of internal storage. As for connectivity, this dual-SIM device supports 4G networks, ensuring users have access to fast mobile internet speeds. Positioned as a premium choice at a competitive price, the OnePlus 6 holds strong appeal for consumers seeking style and performance without breaking the bank.
| Build | OS | Android V8.1 Oreo |
|---|---|---|
| UI | Oxygen OS 5.1.8 | |
| Dimensions | 155.7 X 75.4 X 7.8 Mm | |
| Weight | 177 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Mirror Black, Silk White | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| Processor | CPU | Octa-Core (4 X 2.8 GHz Kryo 385 Gold & 4 X 1.7 GHz Kryo 385 Silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| GPU | Adreno 630 | |
| Display | Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.3 Inches | |
| Resolution | 1080 X 2280 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | DCI-P3, Oxygen OS | |
| Memory | Built-in | 64/128GB Built-In, 6GB RAM Or 256 Built-In, 8GB RAM |
| Card | No | |
| Camera | Main | Dual 16 MP, (F/1.7, 25mm, 1/2.6\", PDAF)+ 20 MP (16 MP Effective), F/1.7, 25mm, 1/2.8\", PDAF), Dual LED Flash |
| Features | Gyro-EIS, OIS Exposure Compensation, ISO Control, Shooting Modes, Continuous Shooting, High Dynamic Range Mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face Detection, Touch To Focus, Video (2160p@30fps, 1080p@30/60fps, 720p@30/120fps) | |
| Front | 16 MP (F/2.0, 20mm), Gyro EIS, Auto HDR, 1080p | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V5.0 With A2DP, LE, Apt-X HD | |
| GPS | Yes + A-GPS Support & GLONASS, BDS, Galileo | |
| USB | 2.0, Type-C 1.0 Reversible Connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 Player, MP3/eAAC+/WMA/WAV/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Front Glass + Aluminum Body, Active Noise Cancellation With Dedicated Mic, Dirac HD Sound, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 3450 mAh |
| Extra | Fast Battery Charging 5V 4A 20W (Dash Charge) | |
| Price | Price in Pakistan | Rs. 35,500 |
| Price in USD | $128 |
Disclaimer. OnePlus 6 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / OnePlus 6prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. OnePlus 6 price Pakistan.
The design of the OnePlus 6 stands out with its sleek lines and glass body, reflecting modern aesthetics and thoughtful engineering. Its 6.3-inch Optic AMOLED display not only provides vibrant colors but also offers deep blacks and excellent viewing angles, making it suitable for all types of media consumption. The resolution ensures that every detail is sharp, making it perfect for watching videos or playing games. In terms of performance, the Qualcomm Snapdragon 845 chipset paired with 6GB of RAM allows for seamless multitasking and handles intensive applications with ease. Up to 128GB of non-expandable storage gives users ample space for apps, media, and files, though the lack of a memory card slot might deter some users. The OnePlus 6 excels in the photography department with a dual-camera setup featuring a primary 36 MP sensor that captures stunning images even in challenging lighting conditions. Whether it's a well-lit landscape or a close-up shot, the camera delivers impressive results, and its video recording capabilities further enhance its versatility for content creators. On the front, the device is equipped with a camera that also performs well for selfies, ensuring you can document your experiences effortlessly. Battery life is crucial for todayβs on-the-go lifestyle, and the OnePlus 6 houses a 3450 mAh battery that typically lasts a full day with moderate usage. The device does not support wireless charging, but it offers fast charging, allowing users to quickly replenish their battery. Despite lacking Wi-Fi capability for some models, the inclusion of Bluetooth ensures seamless connectivity with a range of accessories. Overall, the OnePlus 6 delivers a compelling package that balances power, style, and functionality. With its impressive specs and features, it offers tremendous value for its price in Pakistan, appealing to users who want a high-performance smartphone without the flagship price tag. Whether you're a gaming enthusiast, a photography lover, or someone who simply enjoys a well-designed device, the OnePlus 6 stands as one of the best choices in its category.