The Nokia 1.4 is an impressive entry-level smartphone that stands out in the competitive mobile market of Pakistan. Designed with user convenience in mind, it features a generous 6.51-inch display that allows for an immersive viewing experience, whether you are browsing the web, watching videos, or playing games. The Qualcomm QM215 Snapdragon 215 processor ensures smooth multitasking capabilities, making it suitable for everyday tasks without compromising performance. With dual SIM support, the Nokia 1.4 caters to users who need to manage both personal and work-related numbers efficiently. Additionally, the inclusion of 128GB storage provides ample space for all your apps, photos, and media content, making it an ideal choice for users who prioritize storage capacity. This device also supports Bluetooth connectivity, enhancing your experience by allowing easy pairing with other devices.
| Build | OS | Android 10.0 (Go Edition) Upgradable To Android 11 (Go Edition) |
|---|---|---|
| Dimensions | 166.4 X 76.7 X 8.7 Mm | |
| Weight | 178 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Fjord, Charcoal, Dusk | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 38 (2600), 40 (2300) | |
| Processor | CPU | 1.3 GHz Quad Core Cortex-A53 |
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
| GPU | Adreno 308 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.51 Inches | |
| Resolution | 720 X 1600 Pixels (~270 PPI) | |
| Extra Features | (~80.2% Screen-To-Body Ratio) | |
| Memory | Built-in | 64GB Built-In, 3GB RAM |
| Card | microSD Card, (Supports Up To 128GB) | |
| Camera | Main | Dual 8 MP, (Wide), AF + 2 MP, (Macro), LED Flash |
| Features | Geo-Tagging, Touch Focus, Video (720p@30fps) | |
| Front | 5 MP, Video (720p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 B/g/n, Hotspot |
| Bluetooth | V4.2 With A2DP, LE | |
| GPS | Yes + A-GPS Support | |
| Radio | FM Radio | |
| USB | Micro-USB 2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Ambient Light, Accelerometer, Fingerprint (Rear Mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 Player, MP3/WAV/eAAC+/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front, Plastic Back, Plastic Frame, Photo/video Editor, Document Viewer | |
| Battery | Charging | (Li-Po Non Removable), 4000 mAh |
| Price | Price in Pakistan | Rs. 18,999 |
| Price in USD | $68 |
Disclaimer. Nokia 1.4 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nokia 1.4prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Nokia 1.4 price Pakistan.
The design of the Nokia 1.4 is simple yet elegant, featuring a sturdy build that reflects Nokia's reputation for durability. The phone is comfortable to hold and operate, catering well to users who might be using it for extended periods. The 6.51-inch display offers vibrant colors and clear visuals, making it a joy to watch videos or scroll through social media. Additionally, the device comes equipped with an ample camera setup that allows for decent photography, enabling users to capture their moments easily. The rear camera offers video recording capabilities, providing extra functionality for those who love taking videos on the go. Users will also appreciate the inclusion of an FM radio, which allows for entertainment without the need for an internet connection, perfect for those who enjoy traditional radio programs. Furthermore, the ability to expand the storage through a memory card ensures that the phone remains top-notch even with increasing storage needs. With MP3 playback supported, users can also enjoy their favorite music offline. All these features combined with its reasonable price in Pakistan make the Nokia 1.4 a strong contender for anyone in search of a budget-friendly smartphone that doesnβt skimp on essential features and performance.