The Vivo Y01A is designed to meet the essential needs of smartphone users in Pakistan, combining style, functionality, and affordability for a delightful experience. With a sleek design and a substantial 6.51-inch display, the Vivo Y01A provides an immersive viewing experience, making it ideal for streaming content, browsing, and social media. The device operates on FuntouchOS 12, offering a user-friendly interface that is both efficient and easy to navigate. Powered by the Mediatek MT6765 Helio P35 processor, this smartphone ensures smooth multitasking performance, allowing users to handle various applications seamlessly without any lag. It supports 4G connectivity, keeping you connected with high-speed internet for all your online activities.
| Build | OS | Android 11.0 (Go Edition) |
|---|---|---|
| UI | FuntouchOS 12 | |
| Dimensions | 163.96 X 75.2 X 8.28mm | |
| Weight | 178 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Sapphire Blue, Elegant Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 5 (850), 8 (900), 28 (700), 38 (2600), 40 (2300), 41 (2500) | |
| Processor | CPU | 2.35Ghz Octa Core |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| GPU | PowerVR GE8320 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.51 Inches | |
| Resolution | 720 X 1600 Pixels (~270 PPI) | |
| Extra Features | 60Hz | |
| Memory | Built-in | 32GB Built-In, 2GB RAM |
| Card | microSD Card, (Supports Up To 512GB) | |
| Camera | Main | 8 MP, LED Flash |
| Features | Geo-Tagging, Phase Detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.0 With A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, Galileo | |
| Radio | FM Radio (Market Dependent) | |
| USB | Micro-USB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 Player, MP3/WAV/eAAC+/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front, Plastic Back, Plastic Frame, Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 5000 mAh |
| Extra | Battery Charging 10W |
Disclaimer. Vivo Y01A price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo Y01Aprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Vivo Y01A price Pakistan.
When it comes to photography, the Vivo Y01A is equipped with a 5MP main camera that captures clear and vibrant images, making it a suitable choice for casual photography needs. Additionally, with features like video recording capabilities, users can document their special moments effortlessly. The smartphone supports dual SIM functionality, allowing you to manage both personal and professional calls seamlessly without the hassle of carrying two devices. The inclusion of a memory card slot means you can expand your storage effortlessly, accommodating your photos, music, and videos without worry. Speaking of music, the Vivo Y01A also supports MP3 playback and features FM radio, making it an excellent choice for music lovers on the go. With Bluetooth connectivity, sharing files and connecting to accessories is hassle-free, though it notably lacks Wi-Fi support. Battery life is crucial for any smartphone, and the Vivo Y01A promises durability throughout the day. Overall, the Vivo Y01A presents itself as a reliable smartphone option, offering great features at a competitive price in Pakistan, appealing to users looking for value and performance in their mobile devices.