The Sony Xperia 5 is a striking smartphone that seamlessly blends innovation with style. Sporting a compact 6.1-inch display, it fits comfortably in your hand while delivering stunning visuals, making it an excellent choice for media consumption and daily tasks. With its Qualcomm SDM855 Snapdragon 855 processor, the Xperia 5 promises fast performance, allowing users to enjoy smooth multitasking and gaming experiences. One of the standout features of this device is its dual SIM capability, which is a significant advantage for users managing both personal and professional contacts. While it does not support Wi-Fi connectivity, it excels in providing robust 4G network support for seamless internet browsing. For those who love music and media, the inclusion of an MP3 player and video recording capabilities ensures you can capture and enjoy your favorite moments. Furthermore, the expandable memory card slot adds convenience, letting you store all your essential files without compromise. Priced competitively in Pakistan, the Sony Xperia 5 offers exceptional features for its cost.
| Build | OS | Android 9.0 Pie |
|---|---|---|
| Dimensions | 158 X 68 X 8.2 Mm | |
| Weight | 164 G | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Blue, Red, Black, Grey | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 29 (700), 32 (1500), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 46, 66 (1700/2100) | |
| Processor | CPU | Octa-Core (1 X 2.84 GHz Kryo 485 + 3 X 2.42 GHz Kryo 485 + 4 X 1.78 GHz Kryo 485) |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| GPU | Adreno 640 | |
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches | |
| Resolution | 1080 X 2520 Pixels (~449 PPI) | |
| Protection | Corning Gorilla Glass 6 | |
| Extra Features | DCI-P3 100%, HDR BT.2020, Triluminos Display, X-Reality Engine | |
| Memory | Built-in | 128GB Built-In, 6GB RAM |
| Card | microSD Card, (Supports Up To 1TB) - (Dual SIM Model Only) | |
| Camera | Main | Triple Camera: 12 MP, F/1.6, 26mm (Wide), 1/2.6", Predictive Dual Pixel PDAF, 5-Axis OIS + 12 MP, F/2.4, 52mm (Telephoto), 1/3.4", Predictive PDAF, 2x Optical Zoom, 5-Axis OIS + 12 MP, F/2.4, 16mm (Ultrawide), 1/3.4", Dual LED Flash |
| Features | Geo-Tagging, Touch Focus, Face/smile Detection, HDR, Eye Tracking, Panorama, Video (2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-Axis Gyro-EIS), 1080p@960fps) | |
| Front | 8 MP, F/2.0, 24mm (Wide), 1/4", HDR, Video (1080p@30fps (5-Axis Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V5.0 With A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS Support, & GLONASS, BDS, Galileo | |
| USB | 3.1, Type-C 1.0 Reversible Connector; USB Host | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat19 1600/150 Mbps) | |
| Features | Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 Player, MP3/eAAC+/WAV/Flac Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Front/back Glass (Gorilla Glass 6) & Aluminum Frame, IP65/IP68 Dust/water Proof (Up To 1.5m For 30 Mins), Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Ion Non Removable), 3140 mAh |
| Extra | Fast Battery Charging 18W (USB Power Delivery 2.0), USB Power Delivery |
Disclaimer. Sony Xperia 5 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Sony Xperia 5prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Sony Xperia 5 price Pakistan.
The design of the Sony Xperia 5 is undeniably elegant, with a premium finish that makes it a head-turner among other smartphones on the market. The sleek profile makes it lightweight and easy to handle, allowing users to enjoy extended use without discomfort. The 6.1-inch display features vibrant colors and sharp resolution, ideal for watching videos and playing games. Although it may lack some connectivity features like Wi-Fi, the robust 4G support compensates by providing fast internet access, making streaming and browsing smooth and hassle-free. When it comes to photography, the Sony Xperia 5 offers impressive capabilities that will delight photography enthusiasts. The rear camera is equipped to capture stunning images, ensuring your favorite moments are immortalized with clarity and detail. The video recording feature further elevates your experience, allowing you to create professional-looking videos to share with friends and family. However, the absence of an FM radio might be a drawback for those who enjoy taking in live broadcasts. Battery life is a crucial factor for any smartphone, and the Sony Xperia 5 does not disappoint. It is designed to last through a busy day, providing enough power for browsing, communication, and media consumption. The dual SIM functionality is a significant asset for individuals needing separate work and personal lines, offering both convenience and efficiency. In terms of value, the Sony Xperia 5 stands out in Pakistan's competitive smartphone market. Its combination of cutting-edge specifications, including the powerful Snapdragon 855 processor, dual SIM capabilities, and expandable storage, delivers a compelling package for users seeking a reliable and stylish smartphone. Overall, the Sony Xperia 5 is a fantastic option for anyone looking for a dependable device that meets modern demands while providing great value for money.