The Samsung Galaxy S20 FE is a powerful device that merges flagship features with affordability, making it a popular choice among tech enthusiasts in Pakistan. With its 6.5-inch display, users can enjoy vibrant visuals and an immersive viewing experience, whether they are watching videos or playing games. The phone is powered by the Exynos 990 processor, ensuring smooth performance, whether multitasking or running demanding applications. A standout feature of the Galaxy S20 FE is its exceptional 32 MP main camera, allowing users to capture stunning photos in various lighting conditions. Furthermore, with support for 4G connectivity, you can browse the web and stream content seamlessly. The device also supports dual SIM functionality, making it convenient for those who want to manage personal and professional contacts on a single device.
| Build | OS | Android 10.0 OS |
|---|---|---|
| UI | OneUI 2.0 | |
| Dimensions | 159.8 X 74.5 X 8.4 Mm | |
| Weight | 190 G | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) | |
| Processor | CPU | Octa-Core (2 X 2.73 GHz Mongoose M5 + 2 X 2.50 GHz Cortex-A76 + 4 X 2.0 GHz Cortex-A55) |
| Chipset | Exynos 990 (7 nm+) | |
| GPU | Mali-G77 MP11 | |
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches | |
| Resolution | 1440 X 2400 Pixels (~431 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | HDR10+, Always-On Display, 120Hz Refresh Rate | |
| Memory | Built-in | 128GB Built-In, 8GB RAM, UFS 3.0 |
| Card | microSD Card, (Supports Up To 1TB) | |
| Camera | Main | Triple Camera: 12 MP, F/1.8, 26mm (Wide), 1/1.76", Dual Pixel PDAF, OIS + 8 MP, F/2.0, 73mm (Telephoto), 1/4.5", PDAF, OIS, 3x Optical Zoom + 12 MP, F/2.2, 13mm (Ultrawide), 1/3.0", LED Flash |
| Features | Geo-Tagging, Touch Focus, Face/smile Detection, Auto HDR, Panorama, Video (4K, 1080p, Gyro-EIS) | |
| Front | 32 MP, F/2.2, 26mm (Wide), 1/2.74", HDR, Video (4K@30/60fps, 1080p@30/60fps (Gyro-EIS)) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.0 With A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, BDS, Galileo | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat19 1800/200 Mbps) | |
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (Under Display, Ultrasonic), Gyro, Proximity, SpO2 |
| Audio | MP4/DivX/XviD/WMV/H.265 Player, MP3/WAV/WMA/eAAC+/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front (Gorilla Glass 3), Plastic Back, Aluminum Frame, 32-bit/384kHz Audio, Tuned By AKG, Active Noise Cancellation With Dedicated Mic, ANT+, Bixby Natural Language Commands And Dictation, Samsung Pay (Visa, MasterCard Certified), IP68 Dust/water Resistant (Up To 1.5m For 30 Mins), Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4500 mAh |
| Extra | Fast Charging 15W, Fast Wireless Charging 15W, Reverse Wireless Charging 4.5W, USB Power Delivery 3.0 | |
| Price | Price in Pakistan | Rs. 122,499 |
| Price in USD | $441 |
Disclaimer. Samsung Galaxy S20 FE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S20 FEprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Samsung Galaxy S20 FE price Pakistan.
In terms of design, the Samsung Galaxy S20 FE strikes a perfect balance between elegance and durability. Its sleek body is complemented by a range of attractive color options, appealing to a diverse audience. The 6.5-inch Super AMOLED display boasts vibrant colors and deep blacks, ensuring that everything from photos to video calls looks stunning. With a resolution that captivates, this phone also supports touch sensitivity, enhancing the overall user experience. The hardware inside the Galaxy S20 FE further amplifies its reputation. The Exynos 990 processor, built on a 7 nm+ process technology, not only enhances performance but also contributes to improved energy efficiency. Users can expect snappy performance whether browsing social media, gaming, or switching between multiple applications. This performance, combined with the phoneβs generous RAM, ensures a lag-free experience. When it comes to photography, the 32 MP camera is a game changer. It provides impressive clarity and detail, making it easy for users to capture life's moments flawlessly. The camera also supports video recording, allowing you to create high-quality videos to share with friends and family. Plus, with the inclusion of FM radio and MP3 playback, users can enjoy their favorite tunes without the need for additional apps or services. Battery life is another highlight of the Galaxy S20 FE. While exact figures may vary based on usage, users generally report substantial endurance, easily lasting through a full day of moderate to heavy usage, thus minimizing the need for frequent recharges. Additionally, the presence of expandable storage via memory card support means you won't have to worry about running out of space for your photos, videos, and apps. Overall, the Samsung Galaxy S20 FE presents great value for those seeking a feature-rich smartphone at a competitive price in Pakistan. Whether you're drawn to its design, camera capabilities, or overall performance, this device is sure to meet and exceed your expectations.