The Motorola Moto G5 has established itself as a reliable choice in the competitive smartphone market of Pakistan. Sporting a sleek design and solid build, this device is perfect for users seeking functionality without breaking the bank. It runs on Android 7.0 Nougat, offering a smooth user experience enhanced by its octa-core processor. With 2 GB of RAM and 32 GB of internal storage, the Moto G5 ensures that multitasking and storage of apps, documents, and media files are a breeze. Its 5-inch Full HD display is vibrant and clear, making it ideal for everyday use, whether for browsing the web, watching videos, or engaging in social media. Furthermore, the Moto G5 features 4G connectivity, allowing users to enjoy fast internet speeds, making it suitable for streaming and gaming on the go.
| Build | OS | Android OS, V7.0 (Nougat) |
|---|---|---|
| Dimensions | 144.3 X 73 X 9.5 Mm | |
| Weight | 145 G | |
| SIM | SIM:1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Colors | Lunar Grey, Fine Gold | |
| Frequency | 2G Band | SIM:1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 25 (1900), 26 (850), 38 (2600), 41 (2500), 66 | |
| Processor | CPU | 1.4 GHz Octa-Core Cortex-A53 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| GPU | Adreno 505 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.0 Inches | |
| Resolution | 1080 X 1920 Pixels (~441 PPI Pixel Density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | Built-in | 32GB Built-In, 2GB RAM |
| Card | microSD Card (Support Up To 256GB) | |
| Camera | Main | 13 MP, Autofocus, Dual-LED + Dual Tone) Flash |
| Features | F/2.0, Geo-Tagging, Touch Focus, Face Detection, Panorama, Auto-HDR, Video (1080p@30fps, HDR) | |
| Front | 5 MP Camera | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V4.2 With A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | Micro-USB V2.0, USB Host | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint (Front-Mounted) |
| Audio | 3.5mm Audio Jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push E-mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo Video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV Player, MP3/AAC+/WAV/Flac Player, SNS Integration, YouTube, Google Talk | |
| Battery | Charging | 2800 mAh |
| Extra | Non-Removable |
Disclaimer. Motorola Moto G5 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Motorola Moto G5prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Motorola Moto G5 price Pakistan.
The Motorola Moto G5 is designed to appeal to a wide range of users, combining practical features with a stylish aesthetic. The phone’s design is minimalistic yet refined, featuring a smooth metal body that feels premium in hand. The 5-inch Full HD display stands out, delivering bright colors and sharp details, making it perfect for consumption of multimedia content. The resolution brings images and videos to life, providing an engaging experience whether you are watching movies or browsing your gallery. Photography enthusiasts will appreciate the Moto G5’s 13 MP main camera, which captures vibrant and detailed photos even in varying lighting conditions. With video recording capabilities, users can easily document their experiences and share them with friends and family. Additionally, the device supports an FM radio feature and comes equipped with an MP3 player, enhancing its entertainment offerings—a great value for music lovers. The battery performance on the Moto G5 is commendable, making it suitable for users who rely on their phone throughout the day without the need for frequent recharging. For those who require additional storage, the Moto G5 also supports memory cards, which is a significant advantage given its 32 GB of built-in storage. In terms of connectivity, the presence of Bluetooth and Wi-Fi ensures that users can stay connected wherever they are. While it’s important to note that the Moto G5 is not a dual SIM device, it compensates with reliable performance and connectivity options. Overall, the Motorola Moto G5 provides excellent value, making it a favorable choice in the market. Its solid performance, user-friendly features, and affordable price in Pakistan make it an appealing option for those in search of a dependable smartphone. Whether you are a casual user or someone who heavily relies on digital connectivity, the Moto G5 covers all the essentials effectively.