The LG G6 is an impressive smartphone designed to meet the needs of modern users, blending sophistication with powerful capabilities. With a stunning 5.7-inch IPS LCD display, this device offers vibrant visuals and an immersive viewing experience, making it perfect for streaming video or browsing the web. Powered by the Qualcomm MSM8996 Snapdragon 821 processor and equipped with 4GB of RAM, the LG G6 ensures seamless multitasking and efficient performance, handling demanding applications with ease. Available with 128GB of internal storage, this smartphone offers ample space for apps, photos, and videos while supporting expandable memory options. As for connectivity, the LG G6 supports 4G network types, allowing you to enjoy fast internet speeds for browsing and streaming. The device also features dual SIM support, letting users manage two numbers effortlessly. While it lacks Wi-Fi capabilities, it compensates with Bluetooth connectivity for easy file sharing and wireless audio streaming.
| Build | OS | Android OS, V7.0 (Nougat) |
|---|---|---|
| UI | LG UX 6.0 UI | |
| Dimensions | 148.9 X 71.9 X 7.9 Mm | |
| Weight | 163 G | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | Quad-Core (2 X 2.35 GHz Kryo + 2 X 1.6 GHz Kryo) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| GPU | Adreno 530 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches | |
| Resolution | 1440 X 2880 Pixels (~564 PPI Pixel Density) | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | Dolby Vision/HDR10 Compliant, Always-On Display, LG UX 6.0 UI | |
| Memory | Built-in | 32/64/128GB Built-In, 4GB RAM |
| Card | microSD Card (Support Up T0 256GB) (Dedicated Slot) | |
| Camera | Main | Dual (F/1.8, OIS, 3-Axis) + 13 MP (F/2.4), Laser Auto-Focus, LED Flash |
| Features | 3-Axis OIS, Geo-Tagging, Touch Focus, Face Detection, HDR, Video (2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz Stereo Sound Rec) | |
| Front | 5 MP, F/2.2, 18mm, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V4.2 With A2DP, LE, EDR, aptX HD | |
| GPS | A-GPS Support & GLONASS | |
| Radio | FM Radio (Market Dependent) | |
| USB | 3.1, Type-C 1.0 Reversible Connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum, Fingerprint (Rear-Mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Front/back Glass (Gorilla Glass 3/5) + Aluminum Frame, IP68 Certified - Dust/water Proof Over 1.5 Meter And 30 Minutes, MIL-STD-810G Compliant, Active Noise Cancellation With Dedicated Mic, Document Video/editor | |
| Battery | Charging | (Li-Po Non Removable), 3300 mAh |
| Extra | Fast Battery Charging: 50% In 30 Min (Quick Charge 3.0) |
Disclaimer. LG G6 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / LG G6prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. LG G6 price Pakistan.
The design of the LG G6 is both sleek and functional, featuring a glass panel that enhances its premium appearance while still being robust. Its compact size and lightweight nature make it comfortable to hold and use, while the dual-camera setup adds to its versatility. The main camera boasts a 16 MP resolution, enabling users to capture stunning photographs with impressive detail, regardless of lighting conditions. Video recording capabilities are equally noteworthy, offering high-quality video capture that enhances the user experience. In terms of battery life, the LG G6 is designed to keep you powered throughout the day, supporting users in their everyday activities without frequent recharging. Additionally, the inclusion of an FM radio feature is a pleasant surprise for enthusiasts who enjoy tuning into their favorite stations. For those who love expanding their device's capabilities, the LG G6 supports memory cards as well, allowing you to increase storage as needed. Overall, the LG G6 is a fantastic value for those looking to buy a reliable smartphone in Pakistan, delivering excellent price performance that appeals to both casual users and tech enthusiasts alike. Keep an eye on the LG G6 Price & Specs to make an informed purchasing decision and enjoy a feature-rich mobile experience.