The Lenovo Zuk Edge is an appealing smartphone that caters to users seeking a blend of performance, design, and functionality. Launched with a focus on delivering an excellent user experience, the device runs on Android 7.0 Nougat, ensuring that users have access to a smooth and intuitive interface, along with a range of applications. Its Qualcomm MSM8996 Snapdragon 821 processor facilitates fast multitasking and efficient performance, making it a worthy contender in the market. With 4GB of RAM and 64GB of internal storage, users can store their favorite apps, photos, and videos without worrying about running out of space. The dual SIM feature allows connectivity versatility, a significant advantage for those juggling personal and professional contacts. Priced competitively in Pakistan, the Lenovo Zuk Edge aims to provide value without compromising on quality.
| Build | OS | Android OS, V7.0 (Nougat) |
|---|---|---|
| UI | ZUI 2.5 | |
| Dimensions | 142.9 X 74.5 X 7.68 Mm | |
| Weight | 160 G | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Ceramic White, Titanium Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 20 (800), 38 (2600), 39 (1900), 40 (2300), 41 (2500) | |
| Processor | CPU | Quad-Core (2 X 2.35 GHz Kryo + 2 X 1.6 GHz Kryo) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| GPU | Adreno 530 | |
| Display | Technology | TDDI Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | |
| Resolution | 1080 X 1920 Pixels (~401 PPI Pixel Density) | |
| Protection | Corning Gorilla Glass | |
| Memory | Built-in | 64GB Built-In, 4/6GB RAM |
| Card | No | |
| Camera | Main | 13 MP, Autofocus, LED Flash |
| Features | F/2.2, Phase Detection, 1.3 �M Pixel Size, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR, Video | |
| Front | 8 MP, F/2.2, 1/4" Sensor Size, 1.12 �M Pixel Size, | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V4.1 With A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, BDS | |
| Radio | FM Radio (Not Yet Confirmed) | |
| USB | V3.1, Type-C Reversible Connector | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/50 Mbps) | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint (Front-Mounted), Heart Rate, Altimeter |
| Audio | 3.5mm Audio Jack | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Torch | Yes | |
| Extra | Galileo, Photo Video/editor, Document Viewer, 24-bit/192kHz Audio, Active Noise Cancellation With Dedicated Mic, Fast Battery Charging (Quick Charge 3.0), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ Player, MP4/H.264 Player, SNS Integration, 24-bit/192kHz Audio, Google Talk | |
| Battery | Charging | Non-Removable, 3100 mAh |
| Extra |
Disclaimer. Lenovo Zuk Edge price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lenovo Zuk Edgeprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Lenovo Zuk Edge price Pakistan.
When considering the design of the Lenovo Zuk Edge, one cannot help but appreciate its sleek lines and premium feel. The 5.5-inch display offers vibrant colors and sharp visuals, making it ideal for media consumption and gaming. The smartphone's aesthetics are complemented by its sturdy build, providing both style and durability. For photography enthusiasts, the 13MP main camera captures stunning images, allowing users to document special moments with clarity and detail. The versatility extends to video recording, enabling users to create high-quality videos as well. With a 3100mAh battery capacity, the device can comfortably last through a day of regular usage, though heavy users may want to keep a charger handy. While it lacks FM radio and expandable memory, the Lenovo Zuk Edge compensates with its solid performance and well-rounded features. Overall, this smartphone represents excellent value for money, especially for those who need an efficient device capable of handling daily tasks, all while being attractively priced in Pakistan's competitive market.