The Lenovo Moto Z combines cutting-edge technology with a sleek design, making it one of the top choices for smartphone users in Pakistan. With its impressive 5.5-inch display, it provides a vibrant viewing experience, perfect for watching videos and browsing the web. The device is equipped with a Qualcomm MSM8996 Snapdragon 820 processor, ensuring smooth performance even for resource-intensive applications. Dual SIM functionality allows you to stay connected with both personal and work numbers without any hassle. This smartphone also boasts a generous storage capacity of 256 GB, giving you ample space for your photos, apps, and other media. With a powerful 13 MP main camera, you can capture stunning photos and videos, while the presence of FM radio and MP3 capabilities adds to its entertainment features.
| Build | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), Planned Upgrade To Android 8.0 (Oreo) |
|---|---|---|
| Dimensions | 153.3 X 75.3 X 5.2 Mm | |
| Weight | 136 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White | |
| Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 17 (700), 19 (800), 20 (800), 25 (1900), 28 (700), 38 (2600), 40 (2300), 41 (2500) | |
| Processor | CPU | Quad-Core (2 X 1.8 GHz Kryo + 2 X 1.6 GHz Kryo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | Adreno 530 | |
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | |
| Resolution | 1440 X 2560 Pixels (~534 PPI) | |
| Protection | Corning Gorilla Glass 4 | |
| Memory | Built-in | 32/64GB Built-In, 4GB RAM |
| Card | Micro SD Card (Supports Upto 256GB) (Dedicated Slot) | |
| Camera | Main | 13 MP, Laser Autofocus, Dual-LED (Dual Tone) Flash |
| Features | F/1.8, OIS, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, HDR, Video (2160p@30fps, 1080p@60fps) | |
| Front | 5 MP, F/2.2, 1.4 ยตM Pixel Size, LED Flash, 1080p | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V4.1, A2DP, LE, aptX | |
| GPS | Yes + A-GPS Support & GLONASS | |
| Radio | FM Radio | |
| USB | Type-C 1.0 Reversible Connector, USB On-The-Go, Magnetic Connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC Player, MP4/H.264 Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Document Viewer, Photo Video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google Talk | |
| Battery | Charging | 2600 mAh (Li-Ion, Non Removable) |
| Extra | Fast Battery Charging |
Disclaimer. Lenovo Moto Z price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lenovo Moto Zprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Lenovo Moto Z price Pakistan.
The Lenovo Moto Z stands out not just for its features but also for its modern aesthetic. Its slim and lightweight design makes it easy to handle, while the premium materials used in its construction contribute to its overall durability and appeal. The device is well-suited for those who appreciate both form and function in a smartphone. With a display size of 5.5 inches, it offers a balanced screen area, allowing for an immersive experience whether you're gaming, streaming, or multitasking. One of the key highlights of the Moto Z is its camera performance. The 13 MP main camera captures sharp, clear images with vibrant colors, making it an excellent option for photography enthusiasts. In addition to still photography, the phone supports video recording, allowing you to capture all your memorable moments in motion. The inclusion of additional features such as camera modes offers versatility for both casual users and avid photographers. Moreover, with up to 256 GB of internal storage, the Lenovo Moto Z ensures you'll never run out of space for your important files, apps, and media. The ability to expand storage further with a memory card means you can easily keep your favorite content accessible without compromise. Furthermore, the dual SIM feature complements the device's practicality, making it an ideal choice for those who manage multiple numbers. Whether you're using it for personal use or work, the Moto Z adapts to your needs with ease. While the Lenovo Moto Z lacks built-in Wi-Fi, its 4G network compatibility ensures fast internet speeds when you're on the go, allowing smooth browsing and streaming. Bluetooth connectivity is also available, providing options for sharing files and connecting with other devices effortlessly. In summary, the Lenovo Moto Z is not only packed with features but also provides excellent value for money in the competitive market of smartphones in Pakistan. It's an ideal choice for tech-savvy individuals who crave performance without sacrificing style.