The Lenovo K11 is an impressive smartphone that brings together functionality and value in a compact design. With its robust features and dual SIM capability, it caters to the needs of today's mobile users in Pakistan. Housing a MediaTek Helio P22 processor, the K11 ensures smooth performance, allowing you to run your favorite apps without lag. The 6.2-inch display offers vibrant visuals that enhance your viewing experience, making it a great device for streaming videos and playing games. With 256 GB of storage, the Lenovo K11 provides ample space for your photos, videos, and files, eliminating the worry of running out of memory. Although it doesnβt support Wi-Fi connectivity, it excels in offering a solid 4G network experience, ensuring you stay connected wherever you go.
| Build | OS | Android 9.0 (Pie) |
|---|---|---|
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 38 (2600), 40 (2300), 41 (2500) | |
| Processor | CPU | Octa-Core |
| Chipset | MediaTek Helio P22 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.2 Inches | |
| Memory | Built-in | 32GB Built-In, 4GB RAM |
| Card | microSD Card, (Supports Up To 256GB) | |
| Camera | Main | Triple Camera: 12 MP Main Sensor + 2nd + Third Sensors (Unknown), LED Flash |
| Features | Geo-Tagging, Face Detection, Panorama, HDR, Video (1080p@30/60fps) | |
| Front | Single Camera | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.0 With A2DP, LE | |
| GPS | Yes + A-GPS Support, & GLONASS | |
| Radio | FM Radio | |
| USB | Micro-USB V2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 Player, MP3/WAV/eAAC+/FLAC Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer | |
| Battery | Charging | (Li-Ion Non Removable), 3300 mAh |
| Extra | Fast Battery Charging |
Disclaimer. Lenovo K11 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lenovo K11prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Lenovo K11 price Pakistan.
When it comes to design, the Lenovo K11 showcases a sleek and modern look that fits comfortably in your hand. It not only feels good but also looks good, merging style with practicality. The phoneβs camera capabilities are notable; it comes equipped with a decent camera that captures crisp and clear photos, making it a great choice for photography enthusiasts. Plus, you can enjoy FM radio and MP3 features, allowing you to listen to your favorite tunes and stay updated on the latest news without needing data. The video recording function also adds to its appeal, enabling you to capture memories in high quality. One of the standout features of the K11 is its expandable storage capability, allowing you to insert a memory card for even more space. With its combination of affordable price and impressive specifications, the Lenovo K11 provides remarkable value for money in the competitive smartphone market in Pakistan. Its price reflects its quality and features, making it a sensible choice for buyers looking for an efficient and reliable device without breaking the bank. Whether you're a student, a professional, or someone who simply enjoys using technology, the Lenovo K11 is sure to meet your needs.