The Huawei Mate X3 is a cutting-edge mobile phone designed for those who seek both functionality and elegance. Sporting a stunning 7.85-inch OLED display, this device immerses users in vibrant colors and crisp visuals, perfect for streaming videos, browsing the web, or enjoying gaming experiences. Underneath its sleek exterior lies the powerful Qualcomm SM8475 Snapdragon 8+ Gen 1 processor, built on an efficient 4nm architecture, ensuring lightning-fast performance for multitasking and demanding applications. With a generous storage capacity of 256GB, this phone can easily accommodate your apps, photos, and videos, making it a practical choice for users who appreciate ample space. Additionally, the Huawei Mate X3 supports dual SIM functionality, allowing you to manage personal and business contacts effortlessly.
| Build | OS | Harmony OS 3.1 |
|---|---|---|
| Dimensions | Unfolded: (156.9 X 141.5 X 5.3 Mm), Folded: (156.9 X 72.4 X 11.8 Mm) | |
| Weight | 239 G | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, White, Purple, Dark Green, Gold | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 6 (900), 7 (2600), 8 (900), 9 (1800), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 26 (850), 34 (2000), 38 (2600), 39 (1900), 40 (2300) | |
| Processor | CPU | Octa-Core (1 X 3.19 GHz Cortex-X2 + 3 X 2.75 GHz Cortex-A710 + 4 X 2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| GPU | Adreno 730 | |
| Display | Technology | Foldable OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 7.85 Inches | |
| Resolution | 2224 X 2496 Pixels (~426 PPI) | |
| Protection | Kunlun Glass (Cover Display Only) | |
| Extra Features | 2ndry Display: OLED, 120Hz, 6.4 Inches, 1080 X 2504 Pixels | |
| Memory | Built-in | 256/512GB, 1TB Built-In, 8/12GB RAM, UFS |
| Card | (Nano Memory), (Supports Up To 256GB) (Uses SIM 2) | |
| Camera | Main | Quad Camera: 50 MP, F/1.8, 23mm (Wide), PDAF, Laser AF, OIS + 8 MP, F/3.4, 125mm (Periscope Telephoto), PDAF, OIS, 5x Optical Zoom + 13 MP, F/2.2, 13mm (Ultrawide), LED Flash |
| Features | Leica Optics, Geo-Tagging, Phase Detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, Gyro-EIS) | |
| Front | 8 MP, F/2.4, (Wide), HDR, Panorama, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.2 With A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Altimeter, Accelerometer, Barometer, Compass, Fingerprint (Side-Mounted), Gyro, Proximity |
| Audio | MP3/eAAC+/WAV/Flac Player, DivX/XviD/MP4/H.265/WMV Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services, NFC-SIM, HCE, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4800 mAh |
| Extra | Fast Battery 66W Wired, 50W Wireless, 7.5W Reverse Wireless |
Disclaimer. Huawei Mate X3 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Mate X3prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Huawei Mate X3 price Pakistan.
The Huawei Mate X3 stands out not just for its impressive specifications but also for its elegant design. Its folding mechanism is a true testament to modern engineering, blending style with practicality while ensuring that it remains lightweight and easy to carry. The dual-SIM feature brings added convenience, allowing you to stay connected without juggling multiple devices. The 256GB storage provides plenty of room for all your essential files and multimedia, making it ideal for both personal use and professional needs. On the camera front, the Huawei Mate X3 excels with a robust setup that allows you to capture stunning images and videos. While specific camera specifications aren't listed, Huawei's reputation for high-quality imaging capabilities remains a strong point, ensuring you can record life’s moments in detail. The device also offers MP3 playback for your favorite music and supports video-recording, making it a versatile companion for both entertainment and creativity. Though the Huawei Mate X3 does not include built-in Wi-Fi and FM Radio, it remains perfectly equipped for modern connectivity needs with Bluetooth capabilities, enabling seamless pairing with accessories and devices. For users who appreciate expandable storage, the inclusion of a memory card slot is a welcome feature, offering the flexibility to expand your storage as needed. Overall, the Huawei Mate X3 provides excellent value for those looking for a sophisticated smartphone that does not compromise on performance or style. With a competitive price in Pakistan, it is a compelling option for tech enthusiasts seeking the latest features and a premium user experience. Whether for work, entertainment, or both, this device stands ready to impress.