The Huawei Mate X2 stands out as a remarkable foldable smartphone, delivering a unique blend of innovative technology and elegant design. Equipped with a stunning 8-inch OLED display, this device offers vibrant colors and sharp details, enhancing your multimedia experience. Its powerful Kirin 9000 5G processor ensures seamless performance whether you're gaming, streaming, or multitasking, making it ideal for tech enthusiasts in Pakistan. With dual SIM capabilities, users can effortlessly manage personal and professional lines, while the 256GB internal storage provides ample space for apps, photos, and videos. Photography lovers will appreciate the Mate X2's impressive 50MP main camera, which captures stunning images with incredible clarity and detail. Whether you're taking snapshots in bright daylight or low-light environments, this smartphone delivers exceptional results. Plus, with its video recording capabilities, you can document your life's adventures in high quality. Although the device lacks WiFi capabilities, it compensates with advanced Bluetooth support, making it easy to connect to various devices and peripherals. The memory card feature allows for expandable storage, ensuring that you never run out of space for your favorite media. The Huawei Mate X2 combines cutting-edge technology with thoughtful design, offering users a top-notch mobile experience without compromise.
| Build | OS | Android 10.0 OS |
|---|---|---|
| UI | EMUI 11 | |
| Dimensions | Unfolded: (161.8 X 145.8 X 8.2 Mm) Folded: (161.8 X 74.6 X 14.7 Mm) | |
| Weight | 295 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Light Blue, Rose Gold | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 6 (900), 7 (2600), 8 (900), 9 (1800), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 26 (850), 34 (2000), 38 (2600), 39 (1900), 40 (2300) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 3.13 GHz Cortex-A77 + 3 X 2.54 GHz Cortex-A77 + 4 X 2.05 GHz Cortex-A55) |
| Chipset | Kirin 9000 5G (5 nm) | |
| GPU | Mali-G78 MP24 | |
| Display | Technology | Foldable OLED Capacitive Touchscreen, Multitouch |
| Size | 8.0 Inches | |
| Resolution | 2200 X 2480 Pixels (~414 PPI) | |
| Protection | Corning Gorilla Glass (Unspecified Version) | |
| Extra Features | 90Hz, 2ndry Display: 6.45", OLED, 90Hz, 1160 X 2700 Pixels, 456 PPI | |
| Memory | Built-in | 256/512GB Built-In, 8GB RAM |
| Card | (Nano Memory), (Supports Up To 256GB) (Uses SIM 2) | |
| Camera | Main | Quad Camera: 50 MP, F/1.9, 23mm (Wide), 1/1.28", Omnidirectional PDAF, Laser AF, OIS + 12 MP, F/2.4, 70mm (Telephoto), PDAF, OIS, 3x Optical Zoom + 8 MP, F/4.4, 240mm (Periscope Telephoto), PDAF, OIS, 10x Optical Zoom + 16 MP, F/2.2, 17mm (Ultrawide), AF, LED Flash |
| Features | Leica Optics, Geo-Tagging, Phase Detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, Gyro-EIS) | |
| Front | 16 MP, F/2.2, (Wide), HDR, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.2 With A2DP, LE | |
| GPS | Yes + Dual-Band A-GPS Support, GLONASS, BDS, Galileo, QZSS, NavIC | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, (5G Capable) | |
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
| Audio | MP3/eAAC+/WAV/Flac Player, DivX/XviD/MP4/H.265/WMV Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services; Plastic Front; Aluminum Back; Aluminum Frame; Active Noise Cancellation With Dedicated Mic; Document Viewer; Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4500 mAh |
| Extra | Fast Charging 55W, Huawei SuperCharge |
Disclaimer. Huawei Mate X2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Mate X2prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Huawei Mate X2 price Pakistan.
The Huawei Mate X2 redefines the concept of a foldable smartphone with its sophisticated and practical design. Its sleek and lightweight form factor makes it a pleasure to hold and use, while the exquisite craftsmanship adds an air of luxury. The foldable screen technology allows for immersive viewing, creating a tablet-like experience that is perfect for watching videos, browsing, or working on the go. The durability of this device has also been considered, ensuring that the hinge mechanism operates smoothly while maintaining structural integrity. The camera system deserves special mention, with the 50MP main sensor being the highlight for photography enthusiasts. The versatility of this camera system means you can capture stunning landscapes, detailed portraits, and everything in between, making it a fantastic choice for social media users and content creators. Additionally, the video recording capabilities allow you to shoot detailed high-resolution videos, making every moment memorable with friends and family. Battery life is another crucial aspect where the Huawei Mate X2 excels. With a well-optimized power management system, users can enjoy extended usage times, whether gaming or streaming content. The value that the Huawei Mate X2 offers is exceptional, especially when considering the powerful features and performance packed into this stylish foldable design. Priced competitively in Pakistan, this smartphone is an enticing option for anyone looking to experience cutting-edge technology without compromise. The Huawei Mate X2 is more than just a phone; it's an experience that redefines mobile innovation.