The Huawei Mate 40 Pro Plus stands out in the competitive smartphone market with its advanced 5G network capabilities and impressive hardware specifications. This device features a large 6.8-inch display that immerses you in vibrant visuals, making it perfect for entertainment and productivity. Powered by the Kirin 9000 5G processor, it ensures lightning-fast performance whether you're gaming, streaming, or multitasking. With 256 GB of internal storage, you'll have ample space for apps, photos, and videos. The dual SIM capability also enhances connectivity, allowing users to manage both personal and work numbers seamlessly. Although it doesn't support Wi-Fi 6, Bluetooth connectivity ensures you can pair effortlessly with other devices. The stylish design and robust build quality of the Huawei Mate 40 Pro Plus make it a top choice for those seeking a premium device.
| Build | OS | Android 10.0 OS |
|---|---|---|
| UI | EMUI 11 | |
| Dimensions | 162.9 X 75.5 X 8.8 Mm | |
| Weight | 230 G | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Ceramic White, Ceramic Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 6 (900), 7 (2600), 8 (900), 9 (1800), 12 (700), 17 (700), 18 (800), 19 (800), 20 (800), 26 (850), 28 (700), 32 (1500), 34 (2000), 38 (2600), 39 (1900), 40 (2300) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Octa-Core (1 X 3.13 GHz Cortex-A77 + 3 X 2.54 GHz Cortex-A77 + 4 X 2.05 GHz Cortex-A55) |
| Chipset | Kirin 9000 5G (5 nm) | |
| GPU | Mali-G78 MP24 | |
| Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | |
| Resolution | 1344 X 2772 Pixels (~456 PPI) | |
| Protection | Corning Gorilla Glass (Unspecified Version) | |
| Extra Features | HDR10+, 90Hz | |
| Memory | Built-in | 256GB Built-In, 12GB RAM, UFS 3.1 |
| Card | Nano Memory Card, (Supports Up To 256GB) (Uses Shared SIM Slot) | |
| Camera | Main | Penta Camera: 50 MP, F/1.9, 23mm (Wide), 1/1.28", Omnidirectional PDAF, Laser AF, OIS + 12 MP, F/2.4, (Telephoto), PDAF, OIS, 3x Optical Zoom + 8 MP, F/4.4, 250mm (Periscope Telephoto), PDAF, OIS, 10x Optical Zoom + 20 MP, F/2.4, (Ultrawide), PDAF + TOF 3D, (Depth), Dual-LED Dual-Tone Flash |
| Features | Leica Optics, Phase Detection, Geo-Tagging, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, Gyro-EIS) | |
| Front | Dual 13 MP, F/2.4, (Wide) + TOF 3D, (Depth/biometrics Sensor), HDR, Panorama, Video (4K@30fps, 1080p@30/240fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.2 With A2DP, LE | |
| GPS | Yes + Dual-Band A-GPS With GLONASS, BDS, Galileo, QZSS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | |
| Features | Sensors | Accelerometer, Barometer, Color Spectrum, Compass, Face ID, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz Audio, MP3/eAAC+/WAV/Flac Player, XviD/MP4/H.265 Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services, Glass Front + Glass Back, Aluminum Frame, IP68 Dust/water Resistant (Up To 2m For 30 Mins), Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4400 mAh |
| Extra | Fast Charging 65W, Fast Wireless Charging 50W, Reverse Wireless Charging 5W |
Disclaimer. Huawei Mate 40 Pro Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Mate 40 Pro Plusprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Huawei Mate 40 Pro Plus price Pakistan.
The design of the Huawei Mate 40 Pro Plus is nothing short of stunning, featuring a sleek, modern aesthetic that is sure to turn heads. Its 6.8-inch display boasts sharp, vibrant colors and deep contrasts, making every image pop and every video a joy to watch. Whether you are streaming your favorite series or engaging in a high-paced gaming session, the large screen provides an immersive experience that rivals smaller tablets. The Kirin 9000 5G processor, built on a 5 nm architecture, ensures that even the most demanding applications run smoothly, providing a seamless user experience. Coupled with its 256 GB of storage, you can keep all your essential apps at your fingertips without worrying about space. Photography enthusiasts will appreciate the advanced camera system equipped on the Huawei Mate 40 Pro Plus. It is designed to take high-quality pictures and videos, capturing your cherished moments with remarkable detail and clarity. The device offers excellent video recording options, which are perfect for vlogging or preserving special events. Moreover, the ability to expand memory via a microSD card adds to the versatility, letting you store as many memories as you desire. Battery life on the Huawei Mate 40 Pro Plus is robust, allowing you to use this powerful device throughout the day without frequent charging. Even though FM radio functionality is absent, the device supports MP3 playback, letting you enjoy your favorite music on the go. With dual SIM functionality, you can maximize your communication features while remaining connected. Overall, the Huawei Mate 40 Pro Plus represents an outstanding value in the high-end smartphone market, particularly when considering its impressive features and specifications compared to others in its class. For those in Pakistan looking for a premium smartphone that delivers on performance and features, the Huawei Mate 40 Pro Plus is a wise investment. Check the price in Pakistan to find the best deals on this exceptional device.