The HTC Exodus 1s is an intriguing smartphone that seamlessly blends technology with practicality. With a compact 5.7-inch display, it offers an engaging user experience without being oversized. This device is powered by the Qualcomm SDM435 Snapdragon 435 processor, ensuring smooth performance for daily activities and multitasking. Dual SIM functionality is an added benefit, allowing users to manage personal and work lines effortlessly. This makes the HTC Exodus 1s a practical choice for many Pakistanis. Its 4G network capability ensures you stay connected with fast internet speeds, making streaming videos and browsing the web a breeze. Notably, it also features Bluetooth, making it compatible with various wireless devices. Reasonably priced in Pakistan, the HTC Exodus 1s appeals to budget-conscious users who don’t want to compromise on quality and functionality.
| Build | OS | Android V8.1 Oreo |
|---|---|---|
| UI | HTC Sense UI | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 28 (700), 38 (2600), 40 (2300), 41 (2500) | |
| Processor | CPU | 1.4 GHz Octa Core |
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) | |
| GPU | Adreno 505 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches | |
| Resolution | 720 X 1440 Pixels (~282 PPI) | |
| Memory | Built-in | 64GB Built-In, 4GB RAM |
| Card | No | |
| Camera | Main | 13 MP, PDAF, LED Flash |
| Features | Geo-Tagging, Phase Detection, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
| Front | 13 MP, LED Flash, HDR, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.0 With A2DP | |
| GPS | Yes + A-GPS Support & GLONASS, BDS | |
| USB | Type-C 1.0 Reversible Connector | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 Player, MP3/eAAC+/WAV Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, Document Editor, Photo Viewer/editor | |
| Battery | Charging | (Li-Ion Non Removable), 3075 mAh |
Disclaimer. HTC Exodus 1s price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / HTC Exodus 1sprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. HTC Exodus 1s price Pakistan.
In terms of design, the HTC Exodus 1s maintains a sleek and modern aesthetic, fitting comfortably in hand and pocket alike. The 5.7-inch display is bright and sharp, making it ideal for viewing photos, videos, and social media content. Although it lacks Wi-Fi capability, its 4G support compensates for this, delivering reliable internet access on the go. The phone’s build quality feels sturdy, reflecting HTC's commitment to durability and style. The camera setup is versatile, allowing for quality photos and video recording, which is essential for capturing life’s moments. The device features a user-friendly interface that reflects HTC's dedication to providing a seamless experience. Additionally, while there’s no support for memory cards, the internal storage is sufficient for storing your essential applications and media. The absence of FM radio might be a downside for some, but the MP3 player functionality ensures you can enjoy music anytime. With excellent battery management, users can expect a solid performance throughout the day. Overall, the HTC Exodus 1s offers exceptional value in today’s market, making it a noteworthy contender for those looking for a reliable and feature-rich smartphone.