The HTC 10 combines elegance with powerful specs, setting a new standard for smartphones in Pakistan. With a sleek 5.1-inch display, it offers an immersive viewing experience whether you're browsing or streaming your favorite content. Powered by the Qualcomm MSM8996 Snapdragon 820 processor, the HTC 10 ensures smooth multitasking and enhanced performance for all your applications. The device supports 4G network connectivity, making it a great choice for those who prioritize fast internet speeds. Additionally, this smartphone features dual SIM capabilities, allowing you to manage work and personal contacts seamlessly. While it lacks Wi-Fi capabilities, it compensates with excellent Bluetooth connectivity for easy file transfers and accessory support. The HTC 10's 12 MP main camera delivers stunning photos, making it an attractive option for photography enthusiasts. It also supports video recording, providing an ability to capture high-quality moments with ease. With external memory card support, you can expand your storage as needed, making it convenient for users who enjoy downloading apps and media. Overall, the HTC 10 offers a compelling mix of features at a reasonable price in Pakistan.
| Build | OS | Android OS, V6.0.1 (Marshmallow) |
|---|---|---|
| UI | HTC Sense UI | |
| Dimensions | 145.9 X 71.9 X 9 Mm | |
| Weight | 161g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Various | |
| Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 28 (700), 38 (2600), 40 (2300), 41 (2500) | |
| Processor | CPU | 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | Adreno 530 | |
| Display | Technology | Super LCD5 Capacitive Touchscreen, 16M Colors |
| Size | 5.1 Inches | |
| Resolution | 1440 X 2560 Pixels (~565 PPI Pixel Density) | |
| Protection | Corning Gorilla Glass 4 | |
| Memory | Built-in | 32/64GB Built-In, 4GB RAM |
| Card | microSD Card (Support Up T 200 GB) (Dedicated Slot) | |
| Camera | Main | 12 MP, Laser Autofocus, Dual-LED + Dual Tone Flash |
| Features | F/1.8, 26mm, OIS, Laser 1/2.3" Sensor Size, 1.55�m Pixel Size, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Stereo Sound Rec) | |
| Front | 5 MP Camera, F/1.8, 23mm, OIS, Autofocus, 1.34 �M Pixel Size, 1080p, HDR | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | V4.2 With A2DP, Apt-X | |
| GPS | Yes + A-GPS Support & GLONASS, BDS | |
| Radio | No | |
| USB | V3.1, Type-C 1.0 Reversible Connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat9 450/50 Mbps) | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint |
| Audio | 3.5mm Audio Jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push E-mail | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, Google Drive (100 GB Cloud Storage), Fast Battery Charging: 50% In 30 Min (Quick Charge 3.0), Document Editor, Photo Video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res Audio, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player, YouTube, Google Talk | |
| Battery | Charging | 3000 mAh |
| Extra | Standby Up To 456 Hrs; Talktime Up To 27 Hrs |
Disclaimer. HTC 10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / HTC 10prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. HTC 10 price Pakistan.
The HTC 10 stands out with its premium build quality and sophisticated design. The metal unibody construction gives it a durable yet stylish appearance, appealing to those who appreciate a high-end look without compromising functionality. The 5.1-inch display is vibrant and sharp, offering vivid colors and excellent visibility for various lighting conditions. One of the standout features of the HTC 10 is its impressive camera performance. The 12 MP main camera is equipped with advanced optical image stabilization, ensuring that your photos are sharp and free from motion blur, even in challenging conditions. Whether you’re capturing landscapes or close-ups, the HTC 10 delivers photos that are rich in detail and clarity. For video enthusiasts, the device offers video recording capabilities, allowing you to document your adventures in high quality. Battery performance is satisfactory, providing ample power for daily use. The ability to support a memory card means that you won’t be limited by the internal storage, an essential feature for users who regularly download media or apps. The HTC 10’s dual SIM functionality enhances usability, making it a practical option for those who maintain both personal and work-related numbers. Priced competitively in Pakistan, the HTC 10 offers great value for what you get—performance, camera quality, and design. This makes it a recommended choice for anyone seeking a reliable and stylish smartphone that keeps up with modern demands.