The Honor X10 is designed for tech enthusiasts looking for a powerful yet budget-friendly 5G phone. Launched with impressive specifications, it caters to a variety of needs, whether you're a casual user or someone who demands more from their device. The standout feature of this smartphone is its seamless 5G connectivity, allowing users to enjoy lightning-fast internet speeds that enhance streaming, gaming, and browsing experiences. Coupled with a spacious 256GB storage, users donβt have to worry about running out of space for their apps, photos, and videos. The Honor X10 flaunts a large 6.63-inch display that offers vibrant colors and sharp visuals, making it perfect for enjoying multimedia content. With a dual SIM capability, this phone caters to the needs of users who maintain both personal and professional lines, ensuring convenience and efficiency.
| Build | OS | Android 10 OS |
|---|---|---|
| UI | Magic UI 3.1 | |
| Dimensions | 163.7 X 76.5 X 8.8 Mm | |
| Weight | 203 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Blue, Orange, Black, Silver | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 7 (2600), 8 (900), 20 (800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (1 X 2.36 GHz Cortex-A76 + 3 X 2.22 GHz Cortex-A76 + 4 X 1.84 GHz Cortex-A55) |
| Chipset | Kirin 820 5G (7nm) | |
| GPU | Mali-G57 (6-Core) | |
| Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.63 Inches | |
| Resolution | 1080 X 2400 Pixels (~397 PPI) | |
| Extra Features | Aluminosilicate Glass, 90Hz Refresh Rate | |
| Memory | Built-in | 64/128GB Built-In, 6GB RAM Or 128GB Built-In, 8GB RAM |
| Card | Nano Memory Card, (Supports Up To 256GB) (Uses Shared SIM Slot) | |
| Camera | Main | Triple Camera: 40 MP, F/1.8, (Wide), 1/1.7", PDAF + 8 MP, F/2.4, (Ultrawide) + 2 MP, F/2.4, (Depth), LED Flash |
| Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Video (4K@30fps, 1080p@30fps, 720p@960fps, Gyro-EIS) | |
| Front | 16 MP (Motorized Pop-Up ), F/2.2, (Wide), 1/3, HDR, Video (4K, 1080p) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.1 With A2DP, LE | |
| GPS | A-GPS Support & GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 Player, MP3/eAAC+/WAV/Flac Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services; Active Noise Cancellation With Dedicated Mic; Document Viewer; Photovideo/editor | |
| Battery | Charging | (Li-Po Non Removable), 4300 mAh |
| Extra | Fast Battery Charging 22.5W, Reverse Charging |
Disclaimer. Honor X10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor X10prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Honor X10 price Pakistan.
The design of the Honor X10 is sleek and modern, appealing to a wide range of users. It's lightweight for easy handling, and the display stretches nearly to the edges, creating an immersive experience for gaming and video streaming. Its 64 MP main camera ensures that every shot is captured with stunning clarity, making it a fantastic choice for photography enthusiasts. Whether it is daylight or low-light conditions, the Honor X10 impresses with its camera quality, allowing users to take amazing photos and 4K video recordings effortlessly. Additionally, the phone features MP3 playback, ensuring that you can enjoy your favorite music without any hassle. Powered by the Kirin 820 5G processor, the performance of the Honor X10 is smooth and efficient, providing users with faster app launches and seamless multitasking capabilities. Whether you're surfing the web, streaming content, or playing graphics-intensive games, this smartphone handles everything with ease. With Bluetooth connectivity, itβs easy to connect your devices for music, calls, or data sharing. A notable benefit of the Honor X10 is its support for memory cards, allowing further expansion of storage space, which is ideal for those who need additional storage for their media collections. However, the phone does not include FM radio, which may be a downside for traditional radio listeners. The Honor X10 encapsulates an excellent value proposition, particularly for users aiming for the latest technology without breaking the bank. Overall, with its robust features and competitive price in Pakistan, the Honor X10 stands out in the crowded smartphone market.