The Honor 30 Pro Plus is a flagship smartphone delivering next-level performance and premium features. Sporting a sleek design, this device is not just aesthetically pleasing but also powerful, making it a top choice for tech enthusiasts in Pakistan. With its advanced 5G network support, users can experience super-fast internet speeds and a reliable connection, ideal for streaming, gaming, and multitasking. The device offers generous 256GB storage, ensuring plenty of room for apps, photos, and multimedia files. The 6.6-inch display provides vibrant visuals, perfect for watching videos or playing games on the go. Equipped with a formidable 40MP main camera, the Honor 30 Pro Plus excels in photography, allowing users to capture stunning images effortlessly in various lighting conditions. With dual SIM capability, this phone caters to those who prefer managing personal and professional communications separately.
| Build | OS | Android 10 OS, (AOSP + HMS) |
|---|---|---|
| UI | Magic UI 3.1 | |
| Dimensions | 160.3 X 73.6 X 8.4 Mm | |
| Weight | 190 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Blue | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 4 (1700/2100), 5 (850), 8 (900), 19 (800), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-Core (2 X 2.86 GHz Cortex-A76 + 2 X 2.36 GHz Cortex-A76 + 4 X 1.95 GHz Cortex-A55) |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
| GPU | Mali-G76 MP16 | |
| Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | |
| Resolution | 1080 X 2340 Pixels (~392 PPI) | |
| Extra Features | 90Hz Refresh Rate | |
| Memory | Built-in | 256GB Built-In, 8/12GB RAM, UFS 3.0 |
| Card | Nano Memory Card, (Supports Up To 256GB) (Uses Shared SIM Slot) | |
| Camera | Main | Triple Camera: 50 MP Wide-Angle, F./1.9, AF + 16 MP Super Wide-Angle F/2.2, AF + 8 MP Telephoto Camera F/3.4, AF, OIS, LED Flash |
| Features | AI Recognition Of Multiple Objects, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Video (2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; Gyro-EIS) | |
| Front | Dual 32 MP, F/2.0, 26mm (Wide), 1/2.8" + 8 MP, F/2.2, HDR, Video (2160p, 1080p; Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/ax, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.1 With A2DP, LE | |
| GPS | Yes + Dual-Band A-GPS With GLONASS, BDS, Galileo, QZSS, NavIC | |
| USB | 3.1, Type-C 1.0 Reversible Connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Under Display, Optical), Gyro, Proximity |
| Audio | 32-bit/384kHz Audio, DivX/XviD/MP4/H.265 Player, MP3/eAAC+/WMA/WAV/Flac Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Glass Front, Glass Back, Aluminum Frame, IP54, Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/Video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4000 mAh |
| Extra | Fast Charging 40W, Fast Wireless Charging 27W, Reverse Charging 5W |
Disclaimer. Honor 30 Pro Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor 30 Pro Plusprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Honor 30 Pro Plus price Pakistan.
When it comes to design, the Honor 30 Pro Plus impresses with its elegant, slim profile and premium materials that feel great in your hand. The device ensures a high-quality user experience with its HiSilicon Kirin 990 5G processor, which offers robust performance for multitasking and running demanding applications smoothly. The 6.6-inch display is bright and colorful, making every image pop, while the edge-to-edge design enhances visual immersion. Photography enthusiasts will particularly love the 40MP main camera, which is paired with advanced photographic software to enhance the image quality further. The Honor 30 Pro Plus allows for exceptional low-light photography and videography, enabling users to record breathtaking moments with true clarity. Plus, it supports video recording, making it versatile for both casual use and professional projects. Equipped with Bluetooth and memory card support, this smartphone provides flexibility for storing multimedia files while ensuring that connectivity options remain open for wireless accessories. Although it lacks Wi-Fi, the robust 5G connectivity compensates, providing users with fast network access. In terms of battery performance, the Honor 30 Pro Plus offers a respectable lifespan suitable for all-day use, especially for users who engage in demanding tasks. Overall, the Honor 30 Pro Plus stands out as an excellent value for its features, notable performance, and appealing design—all set to meet the needs of tech-savvy consumers in Pakistan looking for a high-performance device without breaking the bank. With its competitive price in Pakistan, it’s no wonder that this smartphone is turning heads and garnering attention in the market.