The Honor 20 Pro emerges as a competitive contender in the smartphone market, particularly for those seeking a feature-rich device at an appealing price in Pakistan. With its sleek design and vibrant 6.3-inch display, this phone captures the essence of modern mobile technology. The device is powered by the HiSilicon Kirin 980 processor, ensuring smooth multitasking and a responsive user experience. Its advanced 32 MP main camera allows photography enthusiasts to capture stunning images with vivid details. Although it lacks support for expandable memory cards, the built-in storage is designed to accommodate a range of applications and files. The Honor 20 Pro also features dual SIM capabilities, making it an ideal choice for users who manage multiple lines. Although it does not include FM radio or Wi-Fi connectivity, the Bluetooth functionality provides seamless connections to wireless accessories. Video recording capabilities further enhance the phone’s versatility, making it suitable for documenting life’s moments. Overall, the Honor 20 Pro stands out in the competitive smartphone landscape, demonstrating that you can have premium features without breaking the bank.
| Build | OS | Android 9.0 (Pie) |
|---|---|---|
| UI | Magic UI 2.1 | |
| Dimensions | 154.6 X 74 X 8.4 Mm | |
| Weight | 182 G | |
| SIM | Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Phantom Blue, Phantom Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE Band 1 (2100), 3 (1800), 4 (1700/2100), 5 (850), 6 (900), 8 (900), 19 (800), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500) | |
| Processor | CPU | Octa-Core (2 X 2.6 GHz Cortex-A76 + 2 X 1.92 GHz Cortex-A76 + 4 X 1.8 GHz Cortex-A55) |
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| GPU | Mali-G76 MP10 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.3 Inches | |
| Resolution | 1080 X 2340 Pixels (~412 PPI) | |
| Protection | Corning Gorilla Glass (Unspecified Version) | |
| Memory | Built-in | 256GB Built-In, 8GB RAM |
| Card | No | |
| Camera | Main | Quad Camera: 48 MP, F/1.4, 28mm (Wide), 1/2", Laser/PDAF, OIS + 16 MP, F/2.2, 13mm (Ultrawide), 1/3.1" + 8 MP, F/2.4, 80mm (Telephoto), 1/4.4", Laser/PDAF, OIS, 3x Optical Zoom + 2 MP, F/2.4, 27mm (Wide), Dedicated Macro Camera, LED Flash |
| Features | AI Recognition Of Multiple Objects, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60fps; Gyro-EIS) | |
| Front | 32 MP, F/2.0, HDR, Video (1080p@30fps, Gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | V5.0 With A2DP, LE, Apt-X HD | |
| GPS | A-GPS Support & GLONASS, BDS, Galileo, QZSS | |
| USB | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 Player, MP3/eAAC+/WMA/WAV/Flac Player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (Threaded View), MMS, E-mail, Push Mail, IM | |
| Games | Built-In + Downloadable | |
| Torch | Yes | |
| Extra | Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/Video Editor | |
| Battery | Charging | (Li-Po Non Removable), 4000 mAh |
| Extra | Fast Battery Charging 22.5W (50% In 30 Min) |
Disclaimer. Honor 20 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor 20 Proprices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Honor 20 Pro price Pakistan.
In the realm of mobile phones, the Honor 20 Pro offers an abundance of features that appeal to a wide audience, particularly in Pakistan's bustling smartphone market. The phone’s aesthetic is characterized by a sleek and attractive design, making it not only a functional device but also a stylish companion. The 6.3-inch display is a highlight, providing an immersive viewing experience that enhances everything from gaming to streaming videos. This expansive screen is complemented by the phone’s robust performance, driven by the cutting-edge HiSilicon Kirin 980 processor. Users can expect exceptional speed and efficiency, whether they are browsing the web, opening multiple apps, or engaging in graphic-intensive tasks. Camera enthusiasts will be particularly impressed with the Honor 20 Pro's 32 MP main camera, which elevates photography to new heights. The camera guarantees sharp, vibrant photos even in challenging lighting conditions, making it an excellent choice for capturing moments on the go. Although the Honor 20 Pro does not support memory cards, the built-in storage is designed to accommodate a variety of media and apps. The dual SIM functionality is another advantage, allowing users to conveniently manage personal and professional calls without the need for multiple devices. While the lack of FM radio and Wi-Fi might be considered limitations by some users, the Bluetooth capability ensures that you can connect with a variety of wireless devices effortlessly. Additionally, the phone's video recording features enable users to create high-quality videos, perfect for sharing on social media platforms. In conclusion, the Honor 20 Pro brings together a blend of performance, style, and advanced features at a reasonable price in Pakistan. Its impressive camera, powerful processor, and user-friendly design make it a noteworthy option for anyone in the market for a new smartphone. With the Honor 20 Pro, you can enjoy a premium mobile experience without overspending.